Live NRL Player Stats: Round 4 06-04-2008
Manly v South Sydney
Brookvale Oval 12:45PM
Full Time 80.00
Manly 22 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
R Wollaghan 6612 123 437 000 101 011
John Grey 325 123 448 000 000 213
Mark Page 8614 314 347 000 112 101
Matt Grieve 7310 202 213 000 000 011
Bodie O'Connell 314 213 4610 000 000 112
Kieran Foran 142135 213 347 000 000 101
Daly Cherry-Evans 15318 224 033 000 011 000
Inoke Tapaatoutai 9514 134 358 000 000 101
James Buhrer 161329 134 437 000 000 000
Jared Waerea-Hargreaves 131528 123 10414 101 000 101
Kenny Edwards 7411 224 5712 101 000 011
Illija Radan 141125 437 7411 000 000 000
Santana Palmer 111425 112 303 000 000 000
Jai Jones-Wiegold 01010 022 033 000 000 000
Cameron Woo 9312 101 347 000 000 000
Darcy Lussick 7714 325 7411 101 000 000
Michael Tiopira 404 101 303 000 000 000
Totals 270 55 124 3 4 12

Completion Rate: 25/35. Time in Possession: 47%
Kicks in play: Kieran Foran (3)   Daly Cherry-Evans (13)  
Kick returns: R Wollaghan (2, 26m)  

South Sydney 36 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Luke Capewell 224 022 4711 101 112 000
Sam Huihahau 415 011 10919 000 000 303
Malaki Seumanutafa 6713 000 5813 000 000 000
BJ Nathan 7613 235 448 000 000 000
Jamie Ingram 112 123 246 011 000 011
Eddie Paea 7613 112 336 000 022 000
Chris Sandow 8917 314 325 101 000 101
John Kaifoto 9918 011 10414 101 000 000
Trent Trotter 181028 257 134 000 011 101
Eddy Pettybourne 11617 011 12719 101 000 314
Aaron Hammett 221234 303 5712 000 000 112
Brad Lupi 91019 011 538 000 000 000
Chris Farrell 14822 000 11415 112 011 000
John Joseph 145 011 033 000 011 000
Hala Laula 7512 213 606 000 000 101
David Tyrell 055 022 011 000 000 011
Jake Leary 5510 011 246 000 000 000
Totals 237 37 156 7 7 14

Completion Rate: 26/39. Time in Possession: 53%
Kicks in play: Luke Capewell (1)   Eddie Paea (6)   Chris Sandow (9)  
Kick returns: Luke Capewell (6, 40m)   Sam Huihahau (6, 46m)   Jamie Ingram (1, 4m)  
Call Type: Final
Last Updated: 2008-04-07 18:39:17
Copyright 2012   Sports Data