
| Manly 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| R Wollaghan | 6 | 6 | 12 | 1 | 2 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| John Grey | 3 | 2 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mark Page | 8 | 6 | 14 | 3 | 1 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Matt Grieve | 7 | 3 | 10 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bodie O'Connell | 3 | 1 | 4 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kieran Foran | 14 | 21 | 35 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daly Cherry-Evans | 15 | 3 | 18 | 2 | 2 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Inoke Tapaatoutai | 9 | 5 | 14 | 1 | 3 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Buhrer | 16 | 13 | 29 | 1 | 3 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 13 | 15 | 28 | 1 | 2 | 3 | 10 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kenny Edwards | 7 | 4 | 11 | 2 | 2 | 4 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Illija Radan | 14 | 11 | 25 | 4 | 3 | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana Palmer | 11 | 14 | 25 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Jones-Wiegold | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Woo | 9 | 3 | 12 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Lussick | 7 | 7 | 14 | 3 | 2 | 5 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tiopira | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 270 | 55 | 124 | 3 | 4 | 12 | ||||||||||||
Completion Rate: 25/35. Time in Possession: 47% Kicks in play: Kieran Foran (3) Daly Cherry-Evans (13) Kick returns: R Wollaghan (2, 26m) |
||||||||||||||||||
| South Sydney 36 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Capewell | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 7 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sam Huihahau | 4 | 1 | 5 | 0 | 1 | 1 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Malaki Seumanutafa | 6 | 7 | 13 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Nathan | 7 | 6 | 13 | 2 | 3 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Ingram | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eddie Paea | 7 | 6 | 13 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chris Sandow | 8 | 9 | 17 | 3 | 1 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Kaifoto | 9 | 9 | 18 | 0 | 1 | 1 | 10 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Trotter | 18 | 10 | 28 | 2 | 5 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Eddy Pettybourne | 11 | 6 | 17 | 0 | 1 | 1 | 12 | 7 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Aaron Hammett | 22 | 12 | 34 | 3 | 0 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brad Lupi | 9 | 10 | 19 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Farrell | 14 | 8 | 22 | 0 | 0 | 0 | 11 | 4 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Joseph | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hala Laula | 7 | 5 | 12 | 2 | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Tyrell | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Leary | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 237 | 37 | 156 | 7 | 7 | 14 | ||||||||||||
Completion Rate: 26/39. Time in Possession: 53% Kicks in play: Luke Capewell (1) Eddie Paea (6) Chris Sandow (9) Kick returns: Luke Capewell (6, 40m) Sam Huihahau (6, 46m) Jamie Ingram (1, 4m) |
||||||||||||||||||