
| Warriors 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Howie Matthews | 3 | 5 | 8 | 0 | 2 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Thomas Ah Van | 2 | 7 | 9 | 0 | 2 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 2 |
| Elijah Taylor | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Bristow | 9 | 5 | 14 | 0 | 0 | 0 | 7 | 8 | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nate Seluini | 7 | 5 | 12 | 1 | 2 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Angus Cameron | 7 | 11 | 18 | 2 | 2 | 4 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jody Henry | 10 | 6 | 16 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Russell Packer | 16 | 13 | 29 | 0 | 2 | 2 | 13 | 4 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Tou | 12 | 13 | 25 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeson Ah Mau | 3 | 9 | 12 | 0 | 0 | 0 | 12 | 3 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Matulino | 12 | 8 | 20 | 0 | 1 | 1 | 8 | 3 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantine Mika | 5 | 10 | 15 | 0 | 3 | 3 | 8 | 2 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kurt Tehira | 13 | 4 | 17 | 1 | 0 | 1 | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eddy Purcell | 13 | 6 | 19 | 0 | 1 | 1 | 4 | 9 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Lousi | 4 | 8 | 12 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mataupu Poching | 6 | 5 | 11 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Alehana Mara | 11 | 15 | 26 | 1 | 3 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 269 | 30 | 165 | 19 | 8 | 16 | ||||||||||||
Completion Rate: 24/38. Time in Possession: 55% Kicks in play: Nate Seluini (1) Angus Cameron (5) Jody Henry (12) Kick returns: Howie Matthews (5, 70m) Nate Seluini (2, 22m) |
||||||||||||||||||
| Newcastle 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 3 | 4 | 7 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| Ryan Lamb | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
| Daniel Isaac | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Edwards | 9 | 2 | 11 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin Paulson | 5 | 1 | 6 | 6 | 1 | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Stig | 13 | 13 | 26 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Joel Brown | 13 | 8 | 21 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Sione Tovo | 9 | 7 | 16 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Hurrell | 30 | 23 | 53 | 2 | 1 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Angus McHattan | 11 | 5 | 16 | 3 | 2 | 5 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dobbins | 26 | 11 | 37 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 21 | 5 | 26 | 2 | 0 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Iosefo | 14 | 9 | 23 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Fruean | 3 | 11 | 14 | 2 | 1 | 3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Gallen | 11 | 13 | 24 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Edwards | 15 | 14 | 29 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wyborn | 5 | 16 | 21 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 332 | 43 | 127 | 4 | 4 | 19 | ||||||||||||
Completion Rate: 21/34. Time in Possession: 45% Kicks in play: Johnathon Ford (1) Jared Edwards (1) Ryan Stig (5) Joel Brown (3) Kick returns: Johnathon Ford (1, 12m) Ryan Lamb (1, 9m) Martin Paulson (2, 21m) |
||||||||||||||||||