
| North Queensland 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Bowie | 3 | 1 | 4 | 0 | 1 | 1 | 11 | 9 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Obadiah Geia | 4 | 1 | 5 | 2 | 1 | 3 | 5 | 11 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandon Boor | 5 | 6 | 11 | 2 | 1 | 3 | 12 | 5 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Martin | 2 | 4 | 6 | 2 | 1 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Steven Beaumont | 3 | 3 | 6 | 1 | 1 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Brady Payne | 12 | 10 | 22 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Thompson | 15 | 13 | 28 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| Shaun Maloney | 16 | 11 | 27 | 0 | 0 | 0 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ryan Carr | 17 | 12 | 29 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Land | 7 | 3 | 10 | 0 | 3 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vinuela | 9 | 5 | 14 | 1 | 2 | 3 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 17 | 12 | 29 | 1 | 3 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slyney | 22 | 17 | 39 | 3 | 2 | 5 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tom Humble | 1 | 10 | 11 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayne Harling | 0 | 14 | 14 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Reisen | 9 | 15 | 24 | 2 | 0 | 2 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 10 | 9 | 19 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 298 | 42 | 167 | 8 | 5 | 12 | ||||||||||||
Completion Rate: 34/42. Time in Possession: 53% Kicks in play: Brady Payne (3) Ray Thompson (10) Ryan Carr (1) Chris Faust (1) Tom Humble (5) Kick returns: Sam Bowie (4, 42m) Obadiah Geia (2, 28m) Steven Beaumont (5, 43m) |
||||||||||||||||||
| Parramatta 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Domenic Nasso | 3 | 1 | 4 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben McLennan | 4 | 4 | 8 | 0 | 2 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taputoa Rea | 8 | 8 | 16 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mase Laulu Togagae | 5 | 2 | 7 | 0 | 1 | 1 | 9 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shaun Cox | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kristopher Keating | 12 | 9 | 21 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Mortimer | 16 | 19 | 35 | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Martin Lewis | 28 | 20 | 48 | 2 | 2 | 4 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Mitchell | 11 | 7 | 18 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Mannah | 15 | 15 | 30 | 3 | 1 | 4 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Robinson | 16 | 23 | 39 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 8 | 7 | 15 | 0 | 1 | 1 | 7 | 8 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| David Bauman | 23 | 16 | 39 | 1 | 1 | 2 | 10 | 3 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mannah | 12 | 9 | 21 | 0 | 2 | 2 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Luke Mottinelli | 8 | 11 | 19 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Latham | 11 | 9 | 20 | 3 | 4 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Allgood | 6 | 11 | 17 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 358 | 38 | 156 | 9 | 4 | 12 | ||||||||||||
Completion Rate: 34/43. Time in Possession: 47% Kicks in play: Kristopher Keating (10) Daniel Mortimer (7) Anthony Mitchell (1) Luke Mottinelli (1) Kick returns: Domenic Nasso (6, 48m) Mase Laulu Togagae (2, 14m) |
||||||||||||||||||