
| Melbourne 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Michael Faamausili | 1 | 3 | 4 | 0 | 1 | 1 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petera Tamarua | 5 | 7 | 12 | 1 | 1 | 2 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Joe | 6 | 13 | 19 | 1 | 3 | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Tomane | 6 | 4 | 10 | 1 | 1 | 2 | 12 | 2 | 14 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mack Fawcett | 5 | 1 | 6 | 1 | 2 | 3 | 10 | 9 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Luke Kelly | 18 | 15 | 33 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Liam Foran | 6 | 9 | 15 | 1 | 4 | 5 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vili Fainga'a | 12 | 5 | 17 | 0 | 0 | 0 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Aston | 23 | 21 | 44 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Louis Fanene | 8 | 17 | 25 | 1 | 0 | 1 | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Proctor | 11 | 10 | 21 | 0 | 1 | 1 | 8 | 3 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Miller | 22 | 23 | 45 | 0 | 1 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Naitoro | 18 | 7 | 25 | 2 | 1 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Tawha | 4 | 22 | 26 | 0 | 3 | 3 | 3 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulou Vaituutuu | 8 | 8 | 16 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Stuart | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Croker | 9 | 9 | 18 | 0 | 2 | 2 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 344 | 34 | 159 | 11 | 3 | 10 | ||||||||||||
Completion Rate: 27/34. Time in Possession: 48% Kicks in play: Luke Kelly (6) Liam Foran (15) Kick returns: Michael Faamausili (3, 30m) Petera Tamarua (4, 44m) Mack Fawcett (3, 40m) |
||||||||||||||||||
| Brisbane 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 3 | 0 | 3 | 1 | 0 | 1 | 6 | 15 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mitch Rivett | 5 | 1 | 6 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alex Glenn | 18 | 3 | 21 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Beale | 10 | 3 | 13 | 2 | 0 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jharal Yow Yeh | 7 | 4 | 11 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Andrew McCullough | 15 | 10 | 25 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hunt | 12 | 12 | 24 | 3 | 0 | 3 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dunamis Lui | 7 | 3 | 10 | 3 | 0 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Tom Butterfield | 23 | 10 | 33 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Dodds | 17 | 1 | 18 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 22 | 20 | 42 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Ford | 15 | 7 | 22 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Spence | 20 | 10 | 30 | 3 | 2 | 5 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kahu | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Samoa | 7 | 11 | 18 | 2 | 1 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Coyle | 6 | 17 | 23 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McGuire | 17 | 10 | 27 | 1 | 0 | 1 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 329 | 29 | 171 | 4 | 3 | 11 | ||||||||||||
Completion Rate: 36/46. Time in Possession: 52% Kicks in play: Andrew McCullough (9) Ben Hunt (13) Tom Butterfield (1) Kick returns: Josh Hoffman (8, 60m) Mitch Rivett (2, 14m) Alex Glenn (1, 3m) Jharal Yow Yeh (2, 11m) |
||||||||||||||||||