
| Penrith 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 2 | 4 | 6 | 0 | 2 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zoram Watene | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Isa | 4 | 5 | 9 | 2 | 1 | 3 | 11 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Ward | 15 | 5 | 20 | 1 | 0 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sonny Tuigamala | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wade Graham | 12 | 10 | 22 | 5 | 2 | 7 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Trent Iselin | 14 | 12 | 26 | 4 | 2 | 6 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bradley Goodwin | 16 | 10 | 26 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Romelo | 17 | 6 | 23 | 3 | 2 | 5 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ollie Tia Tia | 12 | 0 | 12 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leeds | 21 | 11 | 32 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Paulo | 13 | 10 | 23 | 1 | 1 | 2 | 8 | 8 | 16 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jamie Theoharous | 25 | 12 | 37 | 2 | 3 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Masada Iosefa | 7 | 15 | 22 | 0 | 5 | 5 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tinirau Arona | 4 | 22 | 26 | 0 | 4 | 4 | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam McKendry | 11 | 9 | 20 | 1 | 3 | 4 | 6 | 10 | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Penese | 4 | 18 | 22 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 330 | 52 | 161 | 11 | 9 | 8 | ||||||||||||
Completion Rate: 31/39. Time in Possession: 50% Kicks in play: Lachlan Coote (2) Wade Graham (6) Trent Iselin (4) Joel Romelo (2) Joseph Paulo (1) Masada Iosefa (4) Kick returns: Lachlan Coote (4, 47m) Zoram Watene (2, 30m) Sonny Tuigamala (1, 56m) |
||||||||||||||||||
| South Sydney 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Capewell | 1 | 5 | 6 | 0 | 4 | 4 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Huihahau | 5 | 3 | 8 | 2 | 0 | 2 | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Malaki Seumanutafa | 10 | 3 | 13 | 2 | 1 | 3 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| BJ Nathan | 6 | 5 | 11 | 1 | 2 | 3 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Tyrell | 3 | 3 | 6 | 0 | 1 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Eddie Paea | 9 | 5 | 14 | 0 | 6 | 6 | 6 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Sandow | 7 | 5 | 12 | 3 | 2 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kaifoto | 6 | 17 | 23 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Trent Trotter | 18 | 13 | 31 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Eddy Pettybourne | 10 | 6 | 16 | 1 | 2 | 3 | 13 | 7 | 20 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aaron Hammett | 20 | 20 | 40 | 3 | 5 | 8 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Farrell | 9 | 10 | 19 | 1 | 2 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 19 | 12 | 31 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Joseph Matapuku | 6 | 8 | 14 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Joseph | 0 | 17 | 17 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Talai | 11 | 8 | 19 | 0 | 3 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lupi | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 289 | 53 | 164 | 9 | 6 | 13 | ||||||||||||
Completion Rate: 26/37. Time in Possession: 50% Kicks in play: Eddie Paea (10) Chris Sandow (5) Jason Clark (1) Kick returns: Luke Capewell (2, 29m) Sam Huihahau (5, 45m) David Tyrell (3, 28m) Chris Sandow (1, 13m) |
||||||||||||||||||