
| Brisbane 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 4 | 4 | 8 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tanswell | 5 | 6 | 11 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Alex Glenn | 10 | 7 | 17 | 4 | 0 | 4 | 5 | 6 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Dudley | 12 | 8 | 20 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jharal Yow Yeh | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jared Kahu | 12 | 5 | 17 | 1 | 3 | 4 | 2 | 7 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hunt | 11 | 5 | 16 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 4 |
| Dunamis Lui | 15 | 5 | 20 | 1 | 1 | 2 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Butterfield | 29 | 8 | 37 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mitchell Dodds | 18 | 9 | 27 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Handcock | 15 | 6 | 21 | 3 | 1 | 4 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Ford | 18 | 13 | 31 | 1 | 0 | 1 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Spence | 20 | 9 | 29 | 3 | 1 | 4 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Travis White | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Samoa | 4 | 15 | 19 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Coyle | 10 | 6 | 16 | 1 | 1 | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Andrews | 7 | 8 | 15 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 312 | 30 | 174 | 6 | 4 | 19 | ||||||||||||
Completion Rate: 28/44. Time in Possession: 55% Kicks in play: Josh Hoffman (1) Ben Hunt (10) Tom Butterfield (1) Kick returns: Josh Hoffman (2, 17m) Daniel Tanswell (2, 15m) Jharal Yow Yeh (1, 8m) |
||||||||||||||||||
| North Queensland 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tom Humble | 1 | 3 | 4 | 0 | 4 | 4 | 12 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Steven Eliott | 3 | 2 | 5 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandon Boor | 6 | 5 | 11 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tyson Martin | 8 | 1 | 9 | 2 | 2 | 4 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steven Beaumont | 2 | 1 | 3 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady Payne | 14 | 15 | 29 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ray Thompson | 10 | 22 | 32 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 4 |
| Shaun Maloney | 6 | 13 | 19 | 2 | 2 | 4 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Carr | 20 | 15 | 35 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Land | 10 | 6 | 16 | 3 | 4 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vinuela | 13 | 2 | 15 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Faust | 24 | 18 | 42 | 2 | 2 | 4 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slyney | 22 | 20 | 42 | 1 | 2 | 3 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Robbie Congoo | 2 | 13 | 15 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Barraclough | 3 | 4 | 7 | 1 | 2 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Spina | 0 | 16 | 16 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 9 | 5 | 14 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Reisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 314 | 50 | 138 | 7 | 4 | 20 | ||||||||||||
Completion Rate: 24/40. Time in Possession: 45% Kicks in play: Brady Payne (6) Ray Thompson (5) Ryan Carr (1) Nathan Barraclough (1) Kick returns: Tom Humble (3, 29m) Steven Eliott (2, 32m) Steven Beaumont (1, 7m) |
||||||||||||||||||