
| Warriors 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kevin Locke | 4 | 2 | 6 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Kara | 2 | 7 | 9 | 0 | 2 | 2 | 9 | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Rusty Bristaw | 4 | 8 | 12 | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elijah Taylor | 8 | 15 | 23 | 1 | 5 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Siuatonga Likiliki | 1 | 6 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Isaac John | 6 | 11 | 17 | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody Henry | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Packer | 19 | 17 | 36 | 0 | 2 | 2 | 10 | 8 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Tou | 17 | 17 | 34 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Leeson Ah Mau | 8 | 3 | 11 | 0 | 2 | 2 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Eddy Purcell | 8 | 9 | 17 | 1 | 0 | 1 | 9 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Lousi | 16 | 11 | 27 | 1 | 4 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Tehira | 20 | 3 | 23 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 3 | 9 | 12 | 1 | 2 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Seluini | 2 | 11 | 13 | 0 | 4 | 4 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mataupu Poching | 5 | 6 | 11 | 1 | 2 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bill Tupou | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 272 | 41 | 140 | 8 | 4 | 10 | ||||||||||||
Completion Rate: 28/37. Time in Possession: 51% Kicks in play: Isaac John (10) Jody Henry (7) Kick returns: Kevin Locke (3, 40m) Kurt Kara (3, 30m) Siuatonga Likiliki (1, 6m) Bill Tupou (1, 7m) |
||||||||||||||||||
| Parramatta 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Domenic Nasso | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Ben McLennan | 2 | 4 | 6 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taputoa Rea | 3 | 4 | 7 | 3 | 1 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mase Laulu Togagae | 7 | 9 | 16 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Shaun Cox | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kristopher Keating | 11 | 7 | 18 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Mortimer | 12 | 2 | 14 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 |
| Jonathan Mannah | 15 | 10 | 25 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Mitchell | 16 | 7 | 23 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Mannah | 16 | 12 | 28 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Robinson | 28 | 10 | 38 | 0 | 1 | 1 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 9 | 7 | 16 | 1 | 0 | 1 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| David Bauman | 20 | 10 | 30 | 1 | 1 | 2 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mottinelli | 8 | 6 | 14 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Latham | 12 | 13 | 25 | 0 | 1 | 1 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Lasalo | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Allgood | 9 | 6 | 15 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 286 | 23 | 128 | 6 | 5 | 15 | ||||||||||||
Completion Rate: 29/40. Time in Possession: 49% Kicks in play: Kristopher Keating (5) Daniel Mortimer (6) Luke Mottinelli (1) Kick returns: Domenic Nasso (3, 34m) Ben McLennan (3, 31m) |
||||||||||||||||||