
| North Queensland 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Bowie | 4 | 0 | 4 | 2 | 1 | 3 | 10 | 7 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| James Munns | 4 | 1 | 5 | 3 | 0 | 3 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Brandon Boor | 8 | 2 | 10 | 1 | 0 | 1 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyson Martin | 3 | 12 | 15 | 3 | 0 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Beaumont | 1 | 4 | 5 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Payne | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ray Thompson | 9 | 6 | 15 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Shaun Maloney | 17 | 7 | 24 | 0 | 1 | 1 | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Carr | 18 | 7 | 25 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Land | 15 | 4 | 19 | 2 | 2 | 4 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Lilyman | 7 | 0 | 7 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faust | 12 | 10 | 22 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slyney | 20 | 10 | 30 | 2 | 4 | 6 | 5 | 4 | 9 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Robbie Congoo | 10 | 13 | 23 | 3 | 4 | 7 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Spina | 2 | 10 | 12 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hogan | 4 | 3 | 7 | 1 | 2 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vinuela | 4 | 6 | 10 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 243 | 42 | 140 | 6 | 4 | 15 | ||||||||||||
Completion Rate: 25/41. Time in Possession: 50% Kicks in play: Brady Payne (3) Ray Thompson (4) Ryan Carr (5) Robbie Congoo (3) Kick returns: Sam Bowie (5, 60m) James Munns (1, 0m) |
||||||||||||||||||
| Wests Tigers 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Blake Lazurus | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 4 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 4 |
| Coedi Towney | 3 | 1 | 4 | 0 | 0 | 0 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Joey Latham | 1 | 8 | 9 | 1 | 1 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Lane | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noa Fotu | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Ayshford | 10 | 5 | 15 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 3 |
| Wayne Dunley | 6 | 4 | 10 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stolk | 10 | 19 | 29 | 0 | 2 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioeli Makaui | 13 | 15 | 28 | 1 | 2 | 3 | 7 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Benson Tupou | 8 | 7 | 15 | 1 | 3 | 4 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mitchell Achurch | 8 | 6 | 14 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Mataka | 22 | 3 | 25 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| Damon Harth | 16 | 20 | 36 | 4 | 0 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vengoa | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Shea | 5 | 8 | 13 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Holo Tonga | 6 | 5 | 11 | 2 | 0 | 2 | 6 | 8 | 14 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 |
| Ben Falcone | 3 | 14 | 17 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 239 | 29 | 148 | 8 | 10 | 19 | ||||||||||||
Completion Rate: 28/45. Time in Possession: 50% Kicks in play: Blake Lazurus (1) Coedi Towney (1) Blake Ayshford (7) Wayne Dunley (5) Sioeli Makaui (1) Ben Vengoa (1) Kick returns: Blake Lazurus (4, 24m) Coedi Towney (1, 12m) Blake Ayshford (1, 0m) |
||||||||||||||||||