
| Newcastle 22 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| - Lamb | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan Richardson | 6 | 12 | 18 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Edwards | 4 | 4 | 8 | 0 | 2 | 2 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Kevin Naiqama | 1 | 2 | 3 | 0 | 2 | 2 | 6 | 4 | 10 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Wyborn | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Martin Paulson | 9 | 8 | 17 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sione Tovo | 6 | 4 | 10 | 2 | 2 | 4 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Hurrell | 20 | 16 | 36 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angus McHattan | 10 | 9 | 19 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dobbins | 8 | 12 | 20 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 19 | 23 | 42 | 2 | 1 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joseph Iosefo | 8 | 7 | 15 | 1 | 2 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Byron Fruean | 10 | 3 | 13 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blake Gallen | 11 | 6 | 17 | 1 | 1 | 2 | 7 | 12 | 19 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joel Edwards | 13 | 8 | 21 | 1 | 2 | 3 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Claude Gordon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 250 | 35 | 146 | 7 | 7 | 13 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 53% Kicks in play: Callan Richardson (2) Kevin Naiqama (1) Ben Wyborn (3) Martin Paulson (7) Todd Hurrell (1) Jason Schirnack (1) Joseph Iosefo (1) Claude Gordon (1) Kick returns: Johnathon Ford (6, 41m) Kevin Naiqama (2, 35m) |
||||||||||||||||||
| Manly 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| R Wollaghan | 4 | 1 | 5 | 2 | 0 | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| John Grey | 2 | 4 | 6 | 4 | 0 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mark Page | 5 | 10 | 15 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jake Lingard | 6 | 7 | 13 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bodie O'Connell | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kieran Foran | 7 | 17 | 24 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daly Cherry-Evans | 15 | 6 | 21 | 1 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Illija Radan | 9 | 5 | 14 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Buhrer | 17 | 18 | 35 | 4 | 3 | 7 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 6 | 10 | 16 | 1 | 1 | 2 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Edwards | 7 | 7 | 14 | 3 | 0 | 3 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 |
| Michael Tiopira | 12 | 8 | 20 | 1 | 2 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Zac Bowles | 14 | 4 | 18 | 0 | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Jones-Wiegold | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcy Lussick | 2 | 12 | 14 | 1 | 1 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana Palmer | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inoke Tapaatoutai | 4 | 5 | 9 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 255 | 38 | 127 | 4 | 5 | 15 | ||||||||||||
Completion Rate: 25/36. Time in Possession: 47% Kicks in play: Kieran Foran (4) Daly Cherry-Evans (9) James Buhrer (1) Kick returns: R Wollaghan (5, 51m) Bodie O'Connell (1, 3m) |
||||||||||||||||||