
| Penrith 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 7 | 5 | 12 | 2 | 2 | 4 | 6 | 6 | 12 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 3 |
| Sonny Tuigamala | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| William Isa | 8 | 5 | 13 | 1 | 2 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Ward | 8 | 7 | 15 | 3 | 0 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Junior Tia-Kilifi | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Trent Iselin | 4 | 8 | 12 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Clydesdale | 3 | 12 | 15 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam McKendry | 11 | 13 | 24 | 1 | 0 | 1 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 18 | 20 | 38 | 0 | 3 | 3 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tinirau Arona | 10 | 14 | 24 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leeds | 20 | 9 | 29 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Goodwin | 10 | 2 | 12 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Theoharous | 18 | 12 | 30 | 3 | 1 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Romelo | 3 | 7 | 10 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Paulo | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ollie Tia Tia | 5 | 5 | 10 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Penese | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 264 | 31 | 125 | 3 | 3 | 18 | ||||||||||||
Completion Rate: 25/41. Time in Possession: 46% Kicks in play: Lachlan Coote (1) Trent Iselin (4) Luke Clydesdale (4) Masada Iosefa (6) Kick returns: Lachlan Coote (4, 34m) Sonny Tuigamala (1, 10m) |
||||||||||||||||||
| Canberra 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 3 | 1 | 4 | 1 | 2 | 3 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Brophy | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Stuart | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Carney | 13 | 10 | 23 | 2 | 2 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Steven Naughton | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Picker | 8 | 6 | 14 | 2 | 2 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Smith | 11 | 6 | 17 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Skinner | 9 | 5 | 14 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brock Dunn | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Scanlan | 9 | 2 | 11 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Thompson | 5 | 3 | 8 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Kennedy | 9 | 9 | 18 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Shaun Fensom | 11 | 9 | 20 | 0 | 0 | 0 | 9 | 6 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Travis Waddell | 15 | 13 | 28 | 0 | 3 | 3 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zach Merritt | 7 | 13 | 20 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Diego Codyre | 4 | 11 | 15 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Britt | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 229 | 23 | 143 | 3 | 9 | 12 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 54% Kicks in play: Josh Dugan (2) Michael Brophy (1) Michael Picker (3) Matt Smith (10) Travis Waddell (1) Kick returns: Josh Dugan (6, 44m) |
||||||||||||||||||