
| South Sydney 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| BJ Nathan | 2 | 1 | 3 | 1 | 3 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam Huihahau | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki Seumanutafa | 9 | 4 | 13 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Anga Moli | 10 | 4 | 14 | 0 | 4 | 4 | 2 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| David Tyrell | 3 | 6 | 9 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Capewell | 5 | 9 | 14 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Chris Sandow | 10 | 5 | 15 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| John Kaifoto | 11 | 12 | 23 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| John Joseph | 11 | 6 | 17 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Talai | 10 | 6 | 16 | 2 | 1 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Hammett | 22 | 15 | 37 | 0 | 2 | 2 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eddy Pettybourne | 21 | 6 | 27 | 0 | 2 | 2 | 7 | 13 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Clark | 7 | 10 | 17 | 1 | 2 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Trotter | 6 | 18 | 24 | 0 | 8 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Hala Laula | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lupi | 6 | 7 | 13 | 0 | 3 | 3 | 3 | 8 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Farrell | 4 | 10 | 14 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 260 | 39 | 145 | 8 | 5 | 13 | ||||||||||||
Completion Rate: 26/38. Time in Possession: 53% Kicks in play: Anga Moli (1) Luke Capewell (2) Chris Sandow (7) John Joseph (1) Kick returns: BJ Nathan (4, 47m) Sam Huihahau (1, 21m) Robert Talai (1, 10m) |
||||||||||||||||||
| Bulldogs 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jimmy Fawcett | 0 | 2 | 2 | 4 | 2 | 6 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Tannous | 1 | 4 | 5 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Heka Nanai | 4 | 5 | 9 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sene Tala | 1 | 5 | 6 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mason Pure | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Benjamin Barba | 3 | 9 | 12 | 1 | 5 | 6 | 1 | 7 | 8 | 1 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 2 |
| Josh Reynolds | 13 | 8 | 21 | 4 | 1 | 5 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Malcolm Leano | 4 | 18 | 22 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 13 | 9 | 22 | 0 | 6 | 6 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Worsely | 8 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Harlan Alaalatoa | 15 | 15 | 30 | 0 | 2 | 2 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Harrison | 12 | 21 | 33 | 1 | 2 | 3 | 5 | 7 | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Foster | 15 | 6 | 21 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel Folkes | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arana Taumata | 4 | 9 | 13 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kite | 5 | 8 | 13 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben James | 7 | 12 | 19 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 249 | 45 | 137 | 17 | 6 | 16 | ||||||||||||
Completion Rate: 24/36. Time in Possession: 47% Kicks in play: Nathan Tannous (1) Benjamin Barba (6) Josh Reynolds (6) Daniel Folkes (1) Arana Taumata (2) Kick returns: Jimmy Fawcett (4, 22m) Nathan Tannous (1, 0m) Heka Nanai (2, 14m) Mason Pure (1, 1m) |
||||||||||||||||||