Live NRL Player Stats: Round 1 17-03-2008
Melbourne v Warriors
Telstra Dome 5:00PM
2nd Half 79.53
Melbourne 32 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Michael Faamausili 022 101 7714 123 000 011
Trent Walker 268 415 448 000 101 000
Sam Joe 5510 415 325 101 000 000
Joseph Tomane 325 044 6410 112 213 112
Malo Feterika 055 011 5611 000 011 123
Gareth Widdop 91221 549 134 000 000 101
Liam Foran 51015 112 224 011 101 213
Aiden Tolman 181432 000 91221 000 000 000
Jay Aston 14822 011 123 000 000 000
Louis Fanene 6915 000 527 000 000 000
Aiden Guerra 10414 112 718 101 000 000
Lucas Miller 242044 011 202 000 000 101
Will Naitoro 10818 112 347 000 000 000
Zeb Tawha 01313 022 3710 022 101 011
Vili Fainga'a 81018 000 235 000 000 000
Ryan Hansen 01010 000 022 000 000 011
Theodore Stuart 112 011 347 011 000 112
Totals 254 36 128 11 7 15

Completion Rate: 26/41. Time in Possession: 51%
Kicks in play: Gareth Widdop (3)   Liam Foran (8)  
Kick returns: Michael Faamausili (3, 28m)   Malo Feterika (1, 3m)  

Warriors 22 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Kevin Locke 448 202 246 011 000 000
Meli Koliavu 101 101 459 000 000 314
Rusty Bristaw 202 112 459 011 202 112
Kurt Kara 101121 112 167 000 000 101
Ray Wallace 022 202 235 101 011 011
Isaac John 8917 022 246 000 011 011
Jody Henry 325 011 022 000 000 022
Russell Packer 101626 202 10818 101 000 000
Jason Tou 11920 426 022 011 000 000
Leeson Ah Mau 15823 112 707 000 000 101
Sonny Fai 51217 011 9615 303 202 213
Scott Jones 121123 202 224 000 000 000
Daniel O'Regan 14721 011 527 213 000 011
Eddy Purcell 51318 101 6410 011 000 000
Sione Lousi 099 000 044 000 000 000
Elijah Taylor 71219 022 3710 000 000 000
Nate Seluini 4913 011 224 011 000 000
Totals 245 30 126 13 6 16

Completion Rate: 24/36. Time in Possession: 49%
Kicks in play: Isaac John (6)   Jody Henry (6)  
Kick returns: Kevin Locke (2, 55m)   Meli Koliavu (1, 1m)   Ray Wallace (1, 13m)   Elijah Taylor (1, 12m)  
Call Type: Live
Last Updated: 2008-03-20 12:02:02
Copyright 2012   Sports Data