
| Brisbane 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Daniel Tanzwell | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Willie Tupou | 3 | 8 | 11 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Glenn | 12 | 10 | 22 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Williams | 5 | 2 | 7 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gerard Beale | 10 | 7 | 17 | 2 | 1 | 3 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Hunt | 11 | 4 | 15 | 3 | 0 | 3 | 5 | 4 | 9 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 |
| Josh McGuire | 13 | 24 | 37 | 1 | 1 | 2 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Tom Butterfield | 15 | 13 | 28 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mitchell Dodd | 17 | 20 | 37 | 4 | 4 | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 7 | 2 | 9 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Spence | 19 | 5 | 24 | 3 | 6 | 9 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brendon Gibb | 15 | 10 | 25 | 2 | 3 | 5 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Strudwick | 4 | 9 | 13 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Troyden Watene | 5 | 2 | 7 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dunamis Lui | 5 | 5 | 10 | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiremu Ratana | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 287 | 44 | 139 | 13 | 5 | 16 | ||||||||||||
Completion Rate: 22/38. Time in Possession: 47% Kicks in play: Josh Williams (1) Gerard Beale (8) Ben Hunt (5) Tom Butterfield (1) Kick returns: Josh Hoffman (4, 37m) Daniel Tanzwell (2, 0m) Josh Williams (3, 24m) |
||||||||||||||||||
| Penrith 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lachlan Coote | 3 | 4 | 7 | 1 | 4 | 5 | 6 | 5 | 11 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sonny Tuigamala | 4 | 1 | 5 | 0 | 0 | 0 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| William Isa | 4 | 8 | 12 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Chris Ward | 15 | 8 | 23 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Tia-Kilifi | 0 | 3 | 3 | 0 | 0 | 0 | 11 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Trent Iselin | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Clydesdale | 14 | 12 | 26 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sam McKendry | 11 | 6 | 17 | 2 | 0 | 2 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Masada Iosefa | 16 | 10 | 26 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Tinirau Arona | 13 | 9 | 22 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Leeds | 15 | 7 | 22 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Goodwin | 11 | 7 | 18 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jamie Theoharous | 10 | 4 | 14 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Joel Romelo | 12 | 9 | 21 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joseph Paulo | 4 | 10 | 14 | 0 | 2 | 2 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Tia Tia | 7 | 5 | 12 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sene-Lefao | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 260 | 18 | 159 | 11 | 7 | 14 | ||||||||||||
Completion Rate: 28/42. Time in Possession: 53% Kicks in play: Lachlan Coote (1) William Isa (1) Trent Iselin (5) Luke Clydesdale (6) Masada Iosefa (2) Tinirau Arona (1) Joseph Paulo (1) Kick returns: Lachlan Coote (4, 33m) Junior Tia-Kilifi (3, 40m) Joseph Paulo (1, 11m) |
||||||||||||||||||