
| Newcastle 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Joel Brown | 2 | 2 | 4 | 1 | 1 | 2 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Edwards | 1 | 3 | 4 | 1 | 0 | 1 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Callan Richardson | 7 | 4 | 11 | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Simon Williams | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Isaac | 9 | 8 | 17 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ben Wyborn | 10 | 5 | 15 | 2 | 3 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Burraston | 16 | 6 | 22 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sione Tovo | 14 | 3 | 17 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tyne Owen | 17 | 8 | 25 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Edwards | 14 | 16 | 30 | 1 | 1 | 2 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Scott Dobbins | 18 | 9 | 27 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Iosefo | 12 | 3 | 15 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jason Schirnach | 21 | 19 | 40 | 2 | 0 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Byron Fruean | 11 | 9 | 20 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blake Gallen | 14 | 14 | 28 | 1 | 0 | 1 | 4 | 8 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus McHattan | 15 | 16 | 31 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Morseau | 4 | 21 | 25 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 335 | 30 | 135 | 7 | 3 | 16 | ||||||||||||
Completion Rate: 21/37. Time in Possession: 44% Kicks in play: Joel Brown (5) Daniel Isaac (1) Ben Wyborn (2) Joel Burraston (3) Tyne Owen (4) Kick returns: Joel Brown (10, 85m) |
||||||||||||||||||
| Canberra 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Dugan | 3 | 4 | 7 | 0 | 0 | 0 | 8 | 8 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Campbell | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A Edwards | 12 | 12 | 24 | 2 | 0 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Carney | 16 | 10 | 26 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Naughton | 1 | 0 | 1 | 0 | 2 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Picker | 3 | 4 | 7 | 2 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Smith | 6 | 6 | 12 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nick Skinner | 9 | 14 | 23 | 1 | 0 | 1 | 9 | 6 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brock Dunn | 4 | 4 | 8 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dan Scanlan | 6 | 1 | 7 | 1 | 0 | 1 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joel Thompson | 6 | 6 | 12 | 0 | 2 | 2 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jarrad Kennedy | 13 | 10 | 23 | 3 | 1 | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaun Fensom | 7 | 14 | 21 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Stott | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Merritt | 6 | 8 | 14 | 2 | 1 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Diego Codyre | 4 | 7 | 11 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Britt | 3 | 4 | 7 | 2 | 0 | 2 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 219 | 23 | 172 | 7 | 5 | 14 | ||||||||||||
Completion Rate: 27/40. Time in Possession: 56% Kicks in play: Josh Dugan (1) Michael Picker (6) Matt Smith (12) Kick returns: Josh Dugan (5, 77m) Matt Campbell (2, 22m) Steven Naughton (1, 4m) |
||||||||||||||||||