
| Bulldogs 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jimmy Fawcett | 5 | 7 | 12 | 1 | 1 | 2 | 8 | 5 | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Nathan Tannous | 3 | 4 | 7 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Heka Nanai | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sene Tala | 8 | 19 | 27 | 1 | 4 | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| Mason Pure | 0 | 2 | 2 | 1 | 0 | 1 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Barba | 7 | 8 | 15 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Reynolds | 9 | 4 | 13 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Malcolm Leano | 10 | 13 | 23 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Smith | 12 | 6 | 18 | 5 | 5 | 10 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 |
| Robert Worsely | 11 | 15 | 26 | 2 | 2 | 4 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlan Alaalatoa | 16 | 15 | 31 | 1 | 3 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Harrison | 14 | 20 | 34 | 1 | 4 | 5 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Foster | 11 | 8 | 19 | 4 | 4 | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rhys Jack | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Liam Roach | 13 | 0 | 13 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dib | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kite | 0 | 7 | 7 | 2 | 2 | 4 | 4 | 8 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 260 | 52 | 144 | 12 | 5 | 18 | ||||||||||||
Completion Rate: 30/45. Time in Possession: 49% Kicks in play: Benjamin Barba (8) Josh Reynolds (6) Kick returns: Jimmy Fawcett (1, 4m) Nathan Tannous (1, 3m) Mason Pure (3, 43m) Daniel Harrison (1, 4m) |
||||||||||||||||||
| Parramatta 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Domenic Nasso | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ben McLennan | 7 | 2 | 9 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taputoa Rea | 5 | 6 | 11 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mase Laulu Togagae | 6 | 3 | 9 | 1 | 3 | 4 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shaun Cox | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Kristopher Keating | 9 | 3 | 12 | 1 | 0 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 |
| Daniel Mortimer | 9 | 12 | 21 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Tim Mannah | 18 | 8 | 26 | 0 | 0 | 0 | 5 | 11 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anthony Mitchell | 12 | 9 | 21 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mannah | 15 | 9 | 24 | 0 | 0 | 0 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Robinson | 23 | 11 | 34 | 0 | 3 | 3 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 13 | 10 | 23 | 1 | 1 | 2 | 6 | 5 | 11 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| David Bauman | 18 | 5 | 23 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Mottinelli | 12 | 9 | 21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Latham | 5 | 19 | 24 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Taniela Lasalo | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Allgood | 9 | 6 | 15 | 0 | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 286 | 25 | 136 | 8 | 8 | 19 | ||||||||||||
Completion Rate: 25/35. Time in Possession: 51% Kicks in play: Mase Laulu Togagae (1) Kristopher Keating (7) Daniel Mortimer (4) Kick returns: Domenic Nasso (1, 8m) Ben McLennan (1, 4m) Shaun Cox (1, 8m) |
||||||||||||||||||