
| Gold Coast 46 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Walker | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jordan Rapana | 4 | 3 | 7 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Jared McCarthy | 10 | 9 | 19 | 0 | 1 | 1 | 5 | 4 | 9 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Kingi Akauola | 2 | 1 | 3 | 1 | 1 | 2 | 9 | 7 | 16 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Moore | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Nelson | 15 | 6 | 21 | 2 | 1 | 3 | 7 | 3 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Samuel Stewart | 7 | 6 | 13 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| James Baillie | 9 | 11 | 20 | 1 | 0 | 1 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Kayne Lawton | 11 | 5 | 16 | 1 | 0 | 1 | 8 | 10 | 18 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Siosaia Va Ve | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Ridge | 13 | 1 | 14 | 0 | 0 | 0 | 8 | 1 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Will Matthews | 21 | 9 | 30 | 2 | 3 | 5 | 3 | 10 | 13 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ryan Simpkins | 17 | 15 | 32 | 1 | 0 | 1 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Kingston | 2 | 12 | 14 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Barrett | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron White | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Darby | 5 | 8 | 13 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Totals | 216 | 19 | 184 | 20 | 9 | 17 | ||||||||||||
Completion Rate: 28/42. Time in Possession: 58% Kicks in play: Shannon Walker (1) Jordan Rapana (1) Cody Nelson (8) Samuel Stewart (5) Kayne Lawton (1) Kick returns: Jordan Rapana (5, 46m) |
||||||||||||||||||
| North Queensland 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Bowie | 0 | 5 | 5 | 1 | 3 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Obadiah Geia | 1 | 5 | 6 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Boor | 4 | 8 | 12 | 1 | 2 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Tyson Martin | 4 | 9 | 13 | 1 | 1 | 2 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Steven Beaumont | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Payne | 12 | 11 | 23 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ray Thompson | 7 | 6 | 13 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Maloney | 8 | 10 | 18 | 1 | 1 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ryan Carr | 17 | 12 | 29 | 0 | 2 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Land | 12 | 8 | 20 | 0 | 2 | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leo Faagutu | 10 | 7 | 17 | 1 | 2 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Faust | 12 | 4 | 16 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Slyney | 20 | 11 | 31 | 4 | 1 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Humble | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Barraclough | 3 | 15 | 18 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Dane Hogan | 6 | 13 | 19 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Reisen | 10 | 15 | 25 | 3 | 2 | 5 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 271 | 49 | 114 | 7 | 2 | 18 | ||||||||||||
Completion Rate: 20/38. Time in Possession: 42% Kicks in play: Brady Payne (1) Ray Thompson (4) Dane Hogan (1) Chris Reisen (1) Kick returns: Sam Bowie (2, 13m) Obadiah Geia (2, 18m) Steven Beaumont (1, 2m) Tom Humble (3, 48m) |
||||||||||||||||||