NRL Runs Report - Round 4, 24-03-2012
South Sydney 54 v Brisbane 30 at ATP Performance Centre
Full Time 80.00
| Runs - Metres [no. of runs] |
| South Sydney 1364m [132] | Brisbane 1068m [127] |
| Kurt French | 182m [6] |
| Siosaia Tanginoa | 152m [14] |
| Jordan Tongahai | 128m [17] |
| Adrian Ha'angana | 120m [12] |
| Luke Keary | 104m [6] |
| George Burgess | 104m [11] |
| Apisai Koroisau | 103m [9] |
| Jordan Heyer | 89m [10] |
| Jesse Roberts | 88m [9] |
| Hamish Bryant | 75m [10] |
| David Sisifa | 47m [6] |
| Andrew Artemi | 47m [8] |
| Blake Matthews | 45m [6] |
| Nick Hedley | 33m [3] |
| Brett Jarrett | 24m [3] |
| Jackson Garlick | 16m [1] |
| Joseph Toleafoa | 7m [1] |
|
| Daniel Levi | 129m [14] |
| Daniel Alvaro | 103m [13] |
| Caleb Timu | 96m [13] |
| Travis Peeters | 95m [10] |
| Cameron Cullen | 88m [5] |
| Stephen Coombe | 77m [9] |
| Corey Oates | 71m [6] |
| Jarrod Watson | 66m [11] |
| Zach Koitka | 65m [8] |
| Tristian Lumley | 59m [9] |
| Josh Seage | 44m [9] |
| Louis Frisby | 42m [3] |
| Brett Coutts | 35m [4] |
| Chris Binge | 34m [4] |
| Benn Malley | 34m [4] |
| Mitchell Moore | 20m [4] |
| Ajuma Adams | 10m [1] |
|
Call Type: Final
Last Updated: 2012-03-26 13:29:36