Live NRL Player Stats: Round 4 24-03-2012
ATP Performance Centre 2:30PM
Full Time 80.00
| South Sydney 54 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Kurt French | 1 [1] | 6 [182m] | 2 | 0 | 0 | 0 | 4 [131m] |
| 2 | David Sisifa | 12 [4] | 6 [47m] | 0 | 0 | 0 | 2 | |
| 3 | Jordan Tongahai | 6 [0] | 17 [128m] | 0 | 0 | 0 | 0 | |
| 4 | Siosaia Tanginoa | 6 [2] | 14 [152m] | 0 | 0 | 0 | 0 | |
| 5 | Nick Hedley | 15 [5] | 3 [33m] | 0 | 0 | 0 | 0 | |
| 6 | Jordan Heyer | 4 [1] | 10 [89m] | 1 | 0 | 1 | 0 | 1 [37m] |
| 7 | Luke Keary | 10 [3] | 6 [104m] | 2 | 1 | 0 | 0 | 8 [345m] |
| 8 | George Burgess | 18 [1] | 11 [104m] | 2 | 0 | 1 | 1 | |
| 14 | Jackson Garlick | 14 [0] | 1 [16m] | 0 | 0 | 0 | 1 | |
| 10 | Hamish Bryant | 15 [2] | 10 [75m] | 0 | 1 | 2 | 0 | |
| 11 | Blake Matthews | 25 [0] | 6 [45m] | 0 | 2 | 0 | 0 | |
| 12 | Adrian Ha'angana | 14 [4] | 12 [120m] | 0 | 1 | 1 | 0 | |
| 13 | Andrew Artemi | 21 [1] | 8 [47m] | 0 | 0 | 0 | 0 | |
| 9 | Apisai Koroisau | 17 [0] | 9 [103m] | 2 | 0 | 1 | 0 | |
| 15 | Brett Jarrett | 16 [2] | 3 [24m] | 0 | 0 | 0 | 0 | |
| 16 | Joseph Toleafoa | 13 [2] | 1 [7m] | 0 | 0 | 0 | 0 | |
| 17 | Jesse Roberts | 21 [0] | 9 [88m] | 0 | 1 | 0 | 0 | |
| Brisbane 30 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Daniel Levi | 0 [5] | 14 [129m] | 1 | 0 | 1 | 0 | |
| 2 | Jarrod Watson | 1 [2] | 11 [66m] | 0 | 0 | 0 | 0 | |
| 3 | Corey Oates | 12 [2] | 6 [71m] | 0 | 0 | 0 | 0 | |
| 4 | Zach Koitka | 6 [2] | 8 [65m] | 1 | 1 | 0 | 2 | |
| 5 | Tristian Lumley | 2 [0] | 9 [59m] | 0 | 1 | 0 | 0 | |
| 6 | Louis Frisby | 13 [4] | 3 [42m] | 1 | 1 | 2 | 0 | 7 [314m] |
| 7 | Cameron Cullen | 5 [5] | 5 [88m] | 1 | 0 | 1 | 0 | 3 [73m] |
| 8 | Stephen Coombe | 37 [2] | 9 [77m] | 0 | 0 | 0 | 0 | |
| 9 | Chris Binge | 20 [3] | 4 [34m] | 0 | 0 | 1 | 0 | 2 [78m] |
| 10 | Daniel Alvaro | 33 [2] | 13 [103m] | 0 | 1 | 0 | 0 | |
| 11 | Caleb Timu | 18 [1] | 13 [96m] | 1 | 1 | 3 | 0 | |
| 12 | Ajuma Adams | 2 [0] | 1 [10m] | 0 | 0 | 0 | 0 | |
| 13 | Benn Malley | 36 [2] | 4 [34m] | 0 | 0 | 0 | 0 | |
| 14 | Mitchell Moore | 18 [3] | 4 [20m] | 2 | 1 | 0 | 0 | |
| 15 | Travis Peeters | 13 [4] | 10 [95m] | 0 | 0 | 0 | 0 | |
| 16 | Josh Seage | 15 [2] | 9 [44m] | 0 | 1 | 0 | 0 | |
| 17 | Brett Coutts | 8 [0] | 4 [35m] | 0 | 1 | 0 | 0 | |
Call Type: Final
Last Updated: 2012-03-26 13:29:36