
| Parramatta 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Domenic Nasso | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben McLennan | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taputoa Rea | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Mase Laulu Togagae | 11 | 5 | 16 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaun Cox | 2 | 3 | 5 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kristopher Keating | 16 | 16 | 32 | 2 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel Mortimer | 11 | 18 | 29 | 0 | 2 | 2 | 6 | 5 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Mannah | 14 | 11 | 25 | 1 | 0 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mitchell | 12 | 12 | 24 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tim Mannah | 15 | 9 | 24 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Robinson | 26 | 10 | 36 | 0 | 0 | 0 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 12 | 7 | 19 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| David Bauman | 25 | 16 | 41 | 1 | 0 | 1 | 7 | 5 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Mottinelli | 7 | 8 | 15 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Latham | 9 | 18 | 27 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Lasalo | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Allgood | 11 | 5 | 16 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 336 | 15 | 165 | 7 | 5 | 10 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 50% Kicks in play: Kristopher Keating (11) Daniel Mortimer (9) Kick returns: Domenic Nasso (2, 10m) Ben McLennan (2, 1m) Shaun Cox (2, 8m) |
||||||||||||||||||
| Newcastle 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Johnathon Ford | 1 | 2 | 3 | 1 | 2 | 3 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Lamb | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan Richardson | 9 | 4 | 13 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jared Edwards | 2 | 3 | 5 | 1 | 2 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kevin Naiqama | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Paulson | 14 | 9 | 23 | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claude Gordon | 12 | 9 | 21 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Sione Tovo | 7 | 10 | 17 | 1 | 0 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Hurrell | 28 | 12 | 40 | 5 | 1 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Edwards | 13 | 12 | 25 | 1 | 1 | 2 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dobbins | 16 | 26 | 42 | 2 | 3 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Schirnack | 19 | 17 | 36 | 1 | 1 | 2 | 11 | 7 | 18 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Iosefo | 12 | 9 | 21 | 2 | 0 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Fruean | 12 | 9 | 21 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Gallen | 14 | 16 | 30 | 1 | 1 | 2 | 11 | 11 | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Joel Brown | 0 | 14 | 14 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Morseau | 15 | 16 | 31 | 1 | 0 | 1 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 346 | 41 | 165 | 7 | 2 | 15 | ||||||||||||
Completion Rate: 26/39. Time in Possession: 50% Kicks in play: Johnathon Ford (1) Martin Paulson (9) Claude Gordon (2) Sione Tovo (1) Todd Hurrell (2) Joel Brown (1) Kick returns: Johnathon Ford (6, 40m) Ryan Lamb (1, 0m) Kevin Naiqama (2, 7m) Martin Paulson (1, 6m) |
||||||||||||||||||