
| Sydney Roosters 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Javarn White | 3 | 3 | 6 | 1 | 1 | 2 | 9 | 5 | 14 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| Galu Teo | 9 | 5 | 14 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Antonio Winterstein | 4 | 5 | 9 | 1 | 1 | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sandor Earl | 2 | 1 | 3 | 0 | 1 | 1 | 9 | 8 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alan Heldsinger | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Jones | 4 | 7 | 11 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Cronin | 10 | 7 | 17 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mose Masoe | 7 | 4 | 11 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Friend | 19 | 6 | 25 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Kennedy | 10 | 9 | 19 | 1 | 1 | 2 | 8 | 9 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Anthony Cherrington | 10 | 7 | 17 | 1 | 2 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Hala | 18 | 9 | 27 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohan Ahern | 26 | 4 | 30 | 2 | 0 | 2 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Tamou | 5 | 3 | 8 | 0 | 1 | 1 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Towers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Tom Symonds | 7 | 15 | 22 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hall | 7 | 10 | 17 | 1 | 0 | 1 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 241 | 22 | 160 | 9 | 11 | 9 | ||||||||||||
Completion Rate: 29/39. Time in Possession: 52% Kicks in play: Javarn White (1) Sandor Earl (1) Ben Jones (4) Ben Cronin (8) Jake Friend (1) Kick returns: Javarn White (2, 108m) Sandor Earl (1, 8m) Mose Masoe (1, 15m) |
||||||||||||||||||
| Brisbane 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Josh Hoffman | 1 | 0 | 1 | 2 | 2 | 4 | 11 | 6 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Daniel Tanzwell | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Glenn | 7 | 6 | 13 | 1 | 3 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Williams | 2 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jharal Yow Yeh | 2 | 6 | 8 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gerard Beale | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Hunt | 7 | 8 | 15 | 4 | 2 | 6 | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunamis Lui | 18 | 14 | 32 | 3 | 0 | 3 | 12 | 6 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tom Butterfield | 14 | 9 | 23 | 2 | 3 | 5 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dodd | 22 | 15 | 37 | 1 | 3 | 4 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Handcock | 12 | 12 | 24 | 2 | 2 | 4 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Spence | 21 | 10 | 31 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Gibb | 12 | 12 | 24 | 1 | 5 | 6 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| Nathan Strudwick | 5 | 6 | 11 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Panapa | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Coyle | 9 | 9 | 18 | 1 | 0 | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyden Watene | 6 | 5 | 11 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 269 | 54 | 142 | 9 | 3 | 12 | ||||||||||||
Completion Rate: 23/35. Time in Possession: 48% Kicks in play: Gerard Beale (1) Ben Hunt (9) Matt Handcock (1) Michael Spence (1) Kick returns: Josh Hoffman (4, 99m) Daniel Tanzwell (2, 21m) Jharal Yow Yeh (2, 8m) |
||||||||||||||||||