Live NRL Player Stats: Round 3 17-03-2012
Skilled Park 2:15PM
Full Time 80.00
| Gold Coast 26 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Tyler Chadburn | 4 [1] | 13 [119m] | 0 | 2 | 4 | 0 | 1 [17m] |
| 2 | Lausi'i Taliauli | 1 [0] | 10 [106m] | 1 | 0 | 2 | 1 | |
| 3 | Hymel Hunt | 8 [1] | 10 [91m] | 0 | 0 | 2 | 0 | |
| 4 | Sam Johnson | 19 [1] | 6 [55m] | 0 | 0 | 0 | 0 | |
| 5 | Tom Guymer | 7 [2] | 14 [133m] | 2 | 0 | 1 | 0 | |
| 6 | Matt Beddow | 10 [1] | 6 [119m] | 2 | 0 | 1 | 0 | 3 [69m] |
| 17 | Jamal Fogarty | 23 [0] | 4 [39m] | 0 | 0 | 0 | 2 | 9 [275m] |
| 10 | Edward Murphy | 31 [2] | 14 [140m] | 0 | 1 | 0 | 0 | |
| 9 | Sam Irwin | 30 [4] | 4 [36m] | 0 | 0 | 0 | 0 | 3 [99m] |
| 16 | Tauryn Laurenson | 22 [0] | 10 [84m] | 0 | 1 | 3 | 0 | |
| 12 | Jackson Springer | 9 [1] | 5 [56m] | 0 | 0 | 0 | 0 | |
| 14 | Nick Harold | 17 [3] | 16 [115m] | 0 | 0 | 2 | 0 | |
| 15 | Jeremiah Nia | 18 [6] | 8 [72m] | 0 | 1 | 1 | 0 | |
| 7 | Kayne Elgey | 4 [2] | 4 [38m] | 0 | 0 | 0 | 0 | |
| 11 | Tom Dawney | 20 [2] | 8 [106m] | 0 | 1 | 0 | 0 | |
| 13 | Dylan Hartin | 41 [8] | 15 [126m] | 0 | 1 | 0 | 1 | |
| 18 | Cale Hobday | 7 [1] | 1 [10m] | 0 | 0 | 0 | 0 | |
| Melbourne 27 | Tkl[miss] | Runs[m] | LnBrk | Offlo | Error | PConc | Kick[m] |
| 1 | Denny Solomona | 4 [2] | 12 [194m] | 1 | 0 | 1 | 0 | |
| 2 | Young Tonumaipea | 6 [4] | 14 [144m] | 0 | 2 | 2 | 1 | |
| 4 | Richard Kennar | 21 [3] | 7 [75m] | 1 | 0 | 0 | 1 | |
| 19 | Mahe Fonua | 2 [0] | 2 [16m] | 0 | 0 | 0 | 0 | |
| 5 | Ryan Pooley | 6 [1] | 8 [91m] | 0 | 1 | 2 | 0 | |
| 6 | Matt McGahan | 21 [1] | 6 [54m] | 0 | 0 | 0 | 0 | 5 [148m] |
| 7 | Benjamin Hampton | 27 [6] | 2 [42m] | 1 | 0 | 1 | 0 | 8 [341m] |
| 8 | Damian Sironen | 24 [4] | 13 [117m] | 0 | 1 | 3 | 0 | |
| 9 | Alex Langbridge | 27 [1] | 4 [42m] | 0 | 0 | 0 | 0 | 1 [36m] |
| 10 | Zac Moimoi | 22 [0] | 9 [87m] | 0 | 0 | 0 | 0 | |
| 3 | Kirisome Auva'a | 14 [4] | 10 [76m] | 0 | 0 | 1 | 0 | |
| 12 | Dean Britt | 37 [7] | 7 [57m] | 0 | 0 | 0 | 1 | |
| 16 | Matt Constantinou | 39 [2] | 6 [52m] | 0 | 0 | 2 | 0 | |
| 14 | Herschel Gideon | 9 [1] | 4 [31m] | 0 | 0 | 0 | 0 | 1 [60m] |
| 15 | Karl Davies | 22 [0] | 11 [130m] | 0 | 0 | 1 | 0 | |
| 17 | Sheldon Powe-Hobbs | 24 [1] | 6 [33m] | 1 | 0 | 1 | 0 | |
| 20 | Jarome Wilson | 20 [1] | 12 [102m] | 0 | 1 | 1 | 0 | |
Call Type: Final
Last Updated: 2012-03-17 21:16:25