
| Manly 40 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 2 | 5 | 7 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Robertson | 5 | 1 | 6 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steven Bell | 6 | 3 | 9 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Matai | 9 | 3 | 12 | 5 | 2 | 7 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| David Williams | 3 | 1 | 4 | 1 | 0 | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jamie Lyon | 17 | 9 | 26 | 5 | 0 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Orford | 7 | 4 | 11 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Kite | 12 | 11 | 23 | 1 | 1 | 2 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Ballin | 20 | 6 | 26 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Perry | 14 | 6 | 20 | 3 | 0 | 3 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Watmough | 7 | 15 | 22 | 3 | 3 | 6 | 9 | 11 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Hall | 11 | 7 | 18 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Glenn Stewart | 26 | 11 | 37 | 4 | 2 | 6 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath L'Estrange | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bryant | 8 | 4 | 12 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 8 | 8 | 16 | 2 | 0 | 2 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Menzies | 8 | 6 | 14 | 0 | 2 | 2 | 7 | 8 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 271 | 44 | 186 | 8 | 8 | 9 | ||||||||||||
Completion Rate: 34/43. Time in Possession: 54% Kicks in play: David Williams (1) Jamie Lyon (11) Matt Orford (8) Matt Ballin (1) Josh Perry (1) Anthony Watmough (1) Kick returns: Brett Stewart (3, 47m) Michael Robertson (1, 9m) Steve Matai (1, 9m) David Williams (3, 65m) |
||||||||||||||||||
| Melbourne 0 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Steve Turner | 6 | 0 | 6 | 1 | 0 | 1 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Geyer | 17 | 14 | 31 | 3 | 2 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Israel Folau | 13 | 9 | 22 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Anthony Quinn | 1 | 1 | 2 | 0 | 1 | 1 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Inglis | 12 | 6 | 18 | 4 | 1 | 5 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 12 | 7 | 19 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 11 | 10 | 21 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Aitken | 24 | 17 | 41 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett White | 7 | 12 | 19 | 1 | 0 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crocker | 13 | 12 | 25 | 2 | 0 | 2 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Smith | 8 | 12 | 20 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Johnson | 18 | 16 | 34 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Anderson | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 9 | 3 | 12 | 2 | 1 | 3 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sika Manu | 16 | 9 | 25 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 10 | 0 | 10 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 319 | 34 | 148 | 6 | 2 | 11 | ||||||||||||
Completion Rate: 24/33. Time in Possession: 46% Kicks in play: Billy Slater (1) Greg Inglis (6) Cooper Cronk (11) Kick returns: Billy Slater (8, 34m) Steve Turner (1, 6m) Anthony Quinn (1, 14m) Greg Inglis (4, 30m) |
||||||||||||||||||