
| Manly 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 3 | 1 | 4 | 1 | 0 | 1 | 6 | 3 | 9 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
| Michael Robertson | 4 | 3 | 7 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
| Steven Bell | 7 | 4 | 11 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Matai | 6 | 2 | 8 | 0 | 1 | 1 | 8 | 6 | 14 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| David Williams | 6 | 1 | 7 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jamie Lyon | 18 | 11 | 29 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Orford | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Kite | 10 | 13 | 23 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 19 | 15 | 34 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 8 | 5 | 13 | 2 | 1 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 9 | 11 | 20 | 1 | 1 | 2 | 13 | 5 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Hall | 5 | 10 | 15 | 1 | 2 | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glenn Stewart | 19 | 5 | 24 | 1 | 1 | 2 | 9 | 3 | 12 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Heath L'Estrange | 0 | 11 | 11 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bryant | 7 | 13 | 20 | 0 | 1 | 1 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 12 | 7 | 19 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Menzies | 8 | 11 | 19 | 1 | 3 | 4 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 272 | 33 | 157 | 15 | 9 | 8 | ||||||||||||
Completion Rate: 34/39. Time in Possession: 51% Kicks in play: Brett Stewart (1) Steve Matai (1) Jamie Lyon (12) Matt Orford (7) Matt Ballin (2) Kick returns: Brett Stewart (5, 106m) Michael Robertson (2, 24m) Steve Matai (1, 35m) David Williams (1, 23m) |
||||||||||||||||||
| Warriors 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 5 | 2 | 7 | 0 | 3 | 3 | 8 | 5 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aidan Kirk | 4 | 2 | 6 | 1 | 1 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brent Tate | 10 | 7 | 17 | 4 | 1 | 5 | 4 | 11 | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Ropati | 11 | 3 | 14 | 2 | 1 | 3 | 7 | 8 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manu Vatuvei | 3 | 0 | 3 | 0 | 1 | 1 | 9 | 4 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Michael Witt | 4 | 4 | 8 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Fien | 12 | 12 | 24 | 3 | 2 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Wiki | 12 | 11 | 23 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Henderson | 14 | 19 | 33 | 2 | 4 | 6 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Steve Price | 6 | 7 | 13 | 0 | 0 | 0 | 9 | 8 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 10 | 10 | 20 | 1 | 2 | 3 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Matulino | 10 | 7 | 17 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 24 | 5 | 29 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Hohaia | 9 | 10 | 19 | 1 | 1 | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Evarn Tuimavave | 6 | 7 | 13 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rapira | 12 | 7 | 19 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Swann | 6 | 12 | 18 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 283 | 40 | 152 | 21 | 0 | 12 | ||||||||||||
Completion Rate: 24/34. Time in Possession: 49% Kicks in play: Michael Witt (8) Nathan Fien (13) Lance Hohaia (2) Kick returns: Wade McKinnon (5, 36m) Aidan Kirk (1, 6m) Jerome Ropati (1, 0m) Manu Vatuvei (3, 33m) |
||||||||||||||||||