
| Brisbane 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 2 | 4 | 6 | 1 | 3 | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Darius Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joel Moon | 6 | 0 | 6 | 4 | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hodges | 2 | 4 | 6 | 0 | 3 | 3 | 12 | 10 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Denan Kemp | 0 | 3 | 3 | 0 | 1 | 1 | 7 | 11 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Darren Lockyer | 6 | 9 | 15 | 4 | 2 | 6 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Peter Wallace | 14 | 7 | 21 | 1 | 2 | 3 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Hannant | 14 | 16 | 30 | 6 | 5 | 11 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 20 | 18 | 38 | 3 | 3 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Joel Clinton | 12 | 0 | 12 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Parker | 21 | 11 | 32 | 0 | 2 | 2 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 17 | 2 | 19 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonie Carroll | 8 | 19 | 27 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Stagg | 7 | 5 | 12 | 1 | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sims | 11 | 8 | 19 | 2 | 5 | 7 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Greg Eastwood | 11 | 26 | 37 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kenny | 6 | 13 | 19 | 0 | 3 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 302 | 54 | 181 | 7 | 4 | 15 | ||||||||||||
Completion Rate: 27/42. Time in Possession: 51% Kicks in play: Darren Lockyer (8) Peter Wallace (4) Michael Ennis (1) Ashton Sims (1) Kick returns: Karmichael Hunt (2, 14m) Darius Boyd (5, 34m) Denan Kemp (5, 25m) Peter Wallace (1, 23m) |
||||||||||||||||||
| Melbourne 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 3 | 1 | 4 | 2 | 1 | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Steve Turner | 3 | 1 | 4 | 2 | 2 | 4 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Geyer | 14 | 16 | 30 | 1 | 1 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Israel Folau | 8 | 6 | 14 | 1 | 2 | 3 | 8 | 8 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Quinn | 5 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Greg Inglis | 14 | 5 | 19 | 2 | 4 | 6 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Cooper Cronk | 9 | 14 | 23 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 12 | 5 | 17 | 1 | 1 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cam Smith | 22 | 23 | 45 | 3 | 1 | 4 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett White | 12 | 9 | 21 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crocker | 15 | 13 | 28 | 2 | 2 | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Smith | 15 | 12 | 27 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dallas Johnson | 20 | 21 | 41 | 3 | 2 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 8 | 0 | 8 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sika Manu | 7 | 10 | 17 | 1 | 0 | 1 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 326 | 45 | 163 | 6 | 3 | 15 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 49% Kicks in play: Billy Slater (1) Greg Inglis (2) Cooper Cronk (13) Cam Smith (5) Kick returns: Billy Slater (5, 52m) Steve Turner (2, 19m) Anthony Quinn (1, 4m) Greg Inglis (1, 2m) |
||||||||||||||||||