
| Manly 38 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 6 | 1 | 7 | 0 | 2 | 2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Robertson | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Steven Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Matai | 2 | 6 | 8 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Williams | 2 | 5 | 7 | 0 | 3 | 3 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jamie Lyon | 10 | 6 | 16 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Matt Orford | 6 | 6 | 12 | 4 | 1 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Kite | 19 | 3 | 22 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Ballin | 14 | 8 | 22 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 3 | 11 | 14 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 8 | 18 | 26 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Glenn Hall | 11 | 10 | 21 | 0 | 0 | 0 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 22 | 11 | 33 | 4 | 2 | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath L'Estrange | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bryant | 5 | 11 | 16 | 0 | 0 | 0 | 7 | 11 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 5 | 11 | 16 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Menzies | 10 | 8 | 18 | 2 | 2 | 4 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 244 | 30 | 143 | 6 | 4 | 12 | ||||||||||||
Completion Rate: 33/40. Time in Possession: 54% Kicks in play: Brett Stewart (1) David Williams (1) Jamie Lyon (5) Matt Orford (11) Matt Ballin (2) Anthony Watmough (1) Heath L'Estrange (1) Steve Menzies (1) Kick returns: Michael Robertson (1, 13m) David Williams (2, 12m) Steve Menzies (1, 15m) |
||||||||||||||||||
| St George Illawarra 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jason Nightingale | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wendell Sailor | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mark Gasnier | 2 | 5 | 7 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Matt Cooper | 6 | 5 | 11 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Morris | 11 | 12 | 23 | 0 | 2 | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rogers | 8 | 10 | 18 | 2 | 2 | 4 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hornby | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Scott | 6 | 12 | 18 | 1 | 2 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Webb | 8 | 4 | 12 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ryles | 5 | 17 | 22 | 1 | 1 | 2 | 11 | 6 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lagi Setu | 15 | 12 | 27 | 5 | 1 | 6 | 6 | 5 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Creagh | 14 | 13 | 27 | 1 | 0 | 1 | 11 | 6 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 4 |
| Dean Young | 11 | 19 | 30 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dan Hunt | 11 | 14 | 25 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prior | 6 | 20 | 26 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Reynoldson | 3 | 11 | 14 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Ellis | 9 | 18 | 27 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 293 | 33 | 132 | 10 | 3 | 14 | ||||||||||||
Completion Rate: 24/35. Time in Possession: 46% Kicks in play: Jason Nightingale (1) Mark Gasnier (1) Ben Rogers (5) Ben Hornby (5) Stuart Webb (1) Dean Young (1) Ben Ellis (1) Kick returns: Jason Nightingale (2, 11m) Wendell Sailor (4, 41m) Mark Gasnier (1, 11m) Josh Morris (1, 4m) |
||||||||||||||||||