
| Brisbane 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Darius Boyd | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Joel Moon | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Stagg | 10 | 13 | 23 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denan Kemp | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
| Darren Lockyer | 9 | 5 | 14 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peter Wallace | 6 | 11 | 17 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hannant | 8 | 12 | 20 | 2 | 1 | 3 | 9 | 5 | 14 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 1 |
| Michael Ennis | 12 | 15 | 27 | 4 | 1 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Clinton | 12 | 8 | 20 | 0 | 2 | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Parker | 17 | 16 | 33 | 1 | 1 | 2 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 7 | 9 | 16 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tonie Carroll | 10 | 16 | 26 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hodges | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ashton Sims | 0 | 4 | 4 | 1 | 0 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 8 | 10 | 18 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Kenny | 11 | 5 | 16 | 1 | 0 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 256 | 30 | 158 | 9 | 6 | 15 | ||||||||||||
Completion Rate: 31/43. Time in Possession: 53% Kicks in play: Darren Lockyer (5) Peter Wallace (7) Michael Ennis (4) Corey Parker (1) Kick returns: Karmichael Hunt (4, 68m) Darius Boyd (2, 42m) Denan Kemp (3, 22m) |
||||||||||||||||||
| Newcastle 2 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 4 | 4 | 8 | 0 | 1 | 1 | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| James McManus | 2 | 3 | 5 | 1 | 1 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Sau | 7 | 6 | 13 | 3 | 2 | 5 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam MacDougall | 2 | 8 | 10 | 1 | 1 | 2 | 4 | 6 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Naiqama | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrod Mullen | 8 | 8 | 16 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scott Dureau | 6 | 5 | 11 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew White | 10 | 4 | 14 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hilder | 25 | 14 | 39 | 3 | 4 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Cross | 12 | 8 | 20 | 0 | 3 | 3 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Simpson | 20 | 8 | 28 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Houston | 22 | 10 | 32 | 1 | 3 | 4 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Taufua | 8 | 0 | 8 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Royal | 6 | 6 | 12 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Bailey | 13 | 9 | 22 | 2 | 3 | 5 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Richard Faaoso | 11 | 7 | 18 | 1 | 2 | 3 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zeb Taia | 5 | 14 | 19 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 278 | 40 | 142 | 11 | 1 | 15 | ||||||||||||
Completion Rate: 25/36. Time in Possession: 47% Kicks in play: Kurt Gidley (3) Jarrod Mullen (7) Scott Dureau (8) Matt Hilder (1) Kick returns: Kurt Gidley (5, 57m) Wes Naiqama (1, 2m) |
||||||||||||||||||