
| Warriors 42 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Wade McKinnon | 1 | 5 | 6 | 0 | 2 | 2 | 8 | 5 | 13 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Malo Solomona | 4 | 9 | 13 | 2 | 2 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Tate | 6 | 12 | 18 | 1 | 0 | 1 | 8 | 3 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jerome Ropati | 11 | 10 | 21 | 0 | 3 | 3 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Manu Vatuvei | 2 | 4 | 6 | 1 | 1 | 2 | 5 | 4 | 9 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Witt | 5 | 6 | 11 | 0 | 2 | 2 | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nathan Fien | 6 | 14 | 20 | 0 | 4 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ruben Wiki | 13 | 9 | 22 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Henderson | 9 | 4 | 13 | 1 | 3 | 4 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Steve Price | 11 | 8 | 19 | 1 | 0 | 1 | 12 | 5 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 9 | 11 | 20 | 1 | 3 | 4 | 7 | 7 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 13 | 7 | 20 | 0 | 0 | 0 | 9 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Luck | 17 | 11 | 28 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lance Hohaia | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evarn Tuimavave | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rapira | 2 | 10 | 12 | 1 | 1 | 2 | 8 | 2 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Swann | 1 | 19 | 20 | 0 | 3 | 3 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 272 | 32 | 168 | 20 | 6 | 13 | ||||||||||||
Completion Rate: 27/38. Time in Possession: 54% Kicks in play: Michael Witt (5) Nathan Fien (9) Ian Henderson (1) Kick returns: Wade McKinnon (2, 8m) Malo Solomona (1, 7m) Jerome Ropati (1, 4m) Manu Vatuvei (2, 24m) |
||||||||||||||||||
| Penrith 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 5 | 1 | 6 | 4 | 0 | 4 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Luke Rooney | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
| Michael Jennings | 6 | 12 | 18 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| Maurice Blair | 11 | 10 | 21 | 2 | 0 | 2 | 4 | 9 | 13 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Michael Gordon | 4 | 3 | 7 | 3 | 0 | 3 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Luke Lewis | 10 | 9 | 19 | 2 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jarrod Sammut | 4 | 8 | 12 | 4 | 1 | 5 | 5 | 4 | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Puletua | 8 | 9 | 17 | 1 | 2 | 3 | 5 | 8 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Priddis | 14 | 7 | 21 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Petero Civoniceva | 7 | 13 | 20 | 0 | 1 | 1 | 7 | 14 | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 14 | 1 | 15 | 1 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 19 | 23 | 42 | 1 | 2 | 3 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Smith | 13 | 15 | 28 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Penese | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Woolnough | 10 | 5 | 15 | 2 | 0 | 2 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 10 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Aiton | 7 | 19 | 26 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 301 | 35 | 155 | 24 | 9 | 13 | ||||||||||||
Completion Rate: 20/31. Time in Possession: 46% Kicks in play: Michael Gordon (1) Luke Lewis (3) Jarrod Sammut (6) Luke Priddis (1) Kick returns: Rhys Wesser (3, 21m) Luke Rooney (3, 16m) Michael Gordon (2, 17m) Jarrod Sammut (1, 4m) |
||||||||||||||||||