Live NRL Player Stats: Round 24 25-08-2008
Penrith v Melbourne
CUA Stadium 7:00PM
Full Time 80.00
Penrith 6 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Rhys Wesser 022 011 8513 101 000 235
Luke Rooney 8513 202 516 000 000 101
Michael Jennings 9312 134 336 112 000 000
Brad Tighe 369 011 156 101 000 112
Michael Gordon 145 202 426 000 011 101
Maurice Blair 17623 123 000 101 000 000
Luke Lewis 71421 134 707 000 000 202
Tony Puletua 171734 112 437 101 000 011
Luke Priddis 131124 112 134 000 000 000
Petero Civoniceva 91019 033 8412 011 000 112
Frank Pritchard 12012 101 303 000 000 000
Trent Waterhouse 251641 000 459 000 000 000
Nathan Smith 271542 134 549 000 011 000
Matthew Bell 10515 022 134 000 000 000
Adam Woolnough 549 033 448 202 000 000
Frank Puletua 6915 112 4610 011 000 000
Paul Aiton 62228 123 145 011 000 000
Totals 324 39 115 11 2 14

Completion Rate: 21/32. Time in Possession: 39%
Kicks in play: Rhys Wesser (3)   Brad Tighe (3)   Michael Gordon (1)   Maurice Blair (7)   Luke Lewis (2)  
Kick returns: Rhys Wesser (8, 169m)   Luke Rooney (1, 3m)  

Melbourne 40 TacklesMiss.Tackles Hit-upsOffloads Line BrksErrors
  12T12T12T12T12T12T
Billy Slater 011 101 617 000 000 112
Steve Turner 606 101 6410 000 112 000
Matt Geyer 11920 202 5611 112 000 000
Israel Folau 6713 033 459 011 000 112
Anthony Quinn 527 033 538 000 101 101
Greg Inglis 9514 101 6612 101 022 101
Cooper Cronk 6915 022 325 000 000 000
Jeff Lima 527 000 10414 000 011 000
Cam Smith 121527 101 358 000 011 000
Brett White 10515 101 9615 000 000 000
Michael Crocker 6410 101 639 000 000 000
Jeremy Smith 9413 112 437 000 000 000
Dallas Johnson 18927 303 639 000 000 000
Adam Blair 5611 202 2810 011 000 011
Sika Manu 11112 011 246 000 000 101
Antonio Kaufusi 5914 101 549 011 000 000
Scott Anderson 01212 011 044 000 000 000
Totals 224 26 153 6 7 8

Completion Rate: 33/39. Time in Possession: 61%
Kicks in play: Greg Inglis (3)   Cooper Cronk (12)   Cam Smith (6)  
Kick returns: Billy Slater (3, 15m)   Steve Turner (1, 5m)  
Call Type: Final
Last Updated: 2008-08-26 10:12:03
Copyright 2012   Sports Data