
| Wests Tigers 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Hodgson | 1 | 1 | 2 | 1 | 4 | 5 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Tuiaki | 2 | 3 | 5 | 2 | 0 | 2 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dean Collis | 7 | 0 | 7 | 1 | 2 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lawrence | 11 | 11 | 22 | 2 | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Ryan | 2 | 2 | 4 | 0 | 1 | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Benji Marshall | 7 | 2 | 9 | 4 | 1 | 5 | 10 | 8 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robbie Farah | 10 | 5 | 15 | 2 | 3 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ryan O'Hara | 12 | 9 | 21 | 1 | 5 | 6 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 20 | 10 | 30 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bryce Gibbs | 19 | 13 | 32 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dene Halatau | 13 | 6 | 19 | 1 | 3 | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Heighington | 18 | 16 | 34 | 1 | 0 | 1 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Fulton | 20 | 14 | 34 | 2 | 8 | 10 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| Stuart Flanagan | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevita Metuisela | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 8 | 8 | 16 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daine Laurie | 5 | 9 | 14 | 1 | 1 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Totals | 280 | 57 | 149 | 11 | 8 | 10 | ||||||||||||
Completion Rate: 23/31. Time in Possession: 46% Kicks in play: Benji Marshall (2) Robbie Farah (7) John Morris (2) Kick returns: Brett Hodgson (5, 53m) Taniela Tuiaki (4, 34m) Beau Ryan (2, 22m) |
||||||||||||||||||
| Manly 48 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 3 | 3 | 6 | 1 | 3 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Michael Robertson | 3 | 3 | 6 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Steven Bell | 8 | 6 | 14 | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Matai | 4 | 7 | 11 | 4 | 4 | 8 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| David Williams | 3 | 2 | 5 | 0 | 1 | 1 | 9 | 6 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Menzies | 12 | 5 | 17 | 3 | 2 | 5 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Matt Orford | 8 | 7 | 15 | 3 | 2 | 5 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 17 | 10 | 27 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 23 | 6 | 29 | 3 | 0 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 8 | 8 | 16 | 1 | 3 | 4 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 10 | 8 | 18 | 4 | 5 | 9 | 8 | 5 | 13 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Glenn Hall | 11 | 5 | 16 | 1 | 2 | 3 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Glenn Stewart | 21 | 6 | 27 | 1 | 3 | 4 | 11 | 13 | 24 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Heath L'Estrange | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williamson | 14 | 1 | 15 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 4 | 4 | 8 | 0 | 1 | 1 | 5 | 9 | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Bryant | 5 | 8 | 13 | 0 | 2 | 2 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 251 | 54 | 183 | 16 | 12 | 7 | ||||||||||||
Completion Rate: 32/37. Time in Possession: 54% Kicks in play: Brett Stewart (2) Steve Matai (1) Steve Menzies (1) Matt Orford (13) Matt Ballin (4) Mark Bryant (1) Kick returns: Brett Stewart (4, 43m) David Williams (4, 48m) |
||||||||||||||||||