
| North Queensland 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ashley Graham | 3 | 2 | 5 | 0 | 1 | 1 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ty Williams | 3 | 9 | 12 | 3 | 0 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Mark Henry | 7 | 8 | 15 | 3 | 2 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 21 | 8 | 29 | 1 | 0 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| John Williams | 10 | 3 | 13 | 0 | 3 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Travis Burns | 14 | 6 | 20 | 2 | 0 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnathan Thurston | 4 | 5 | 9 | 3 | 1 | 4 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carl Webb | 6 | 5 | 11 | 3 | 2 | 5 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 13 | 12 | 25 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Shane Tronc | 23 | 7 | 30 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 12 | 14 | 26 | 0 | 1 | 1 | 9 | 7 | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Sione Faumuina | 27 | 9 | 36 | 0 | 0 | 0 | 3 | 9 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Southern | 11 | 5 | 16 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Farrar | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayne Weston | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Vaeau | 6 | 15 | 21 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Cashmere | 12 | 13 | 25 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 307 | 32 | 149 | 10 | 4 | 12 | ||||||||||||
Completion Rate: 32/43. Time in Possession: 46% Kicks in play: Ashley Graham (1) Ty Williams (1) Travis Burns (4) Johnathan Thurston (9) Aaron Payne (1) Sione Faumuina (1) Kick returns: Ashley Graham (5, 66m) Ty Williams (2, 9m) John Williams (5, 67m) |
||||||||||||||||||
| Gold Coast 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Jordan Atkins | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Graham | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Delaney | 10 | 8 | 18 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esikeli Tonga | 0 | 4 | 4 | 1 | 0 | 1 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mat Rogers | 2 | 9 | 11 | 0 | 3 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scott Prince | 2 | 6 | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brad Meyers | 10 | 15 | 25 | 1 | 3 | 4 | 12 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Friend | 12 | 31 | 43 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Hodgson | 6 | 13 | 19 | 0 | 1 | 1 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 18 | 21 | 39 | 0 | 2 | 2 | 7 | 7 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gavin Cooper | 10 | 4 | 14 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrison | 9 | 19 | 28 | 1 | 0 | 1 | 10 | 5 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Matthews | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stosic | 4 | 17 | 21 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Conn | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Dwyer | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 276 | 28 | 151 | 5 | 4 | 9 | ||||||||||||
Completion Rate: 31/35. Time in Possession: 54% Kicks in play: Mat Rogers (4) Scott Prince (16) Nathan Friend (1) Ashley Harrison (1) Kick returns: Preston Campbell (4, 80m) Esikeli Tonga (2, 31m) |
||||||||||||||||||