
| Penrith 52 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 10 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rooney | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Jennings | 9 | 3 | 12 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Brad Tighe | 4 | 3 | 7 | 2 | 0 | 2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Michael Gordon | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Maurice Blair | 10 | 14 | 24 | 1 | 0 | 1 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Lewis | 3 | 8 | 11 | 0 | 1 | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tony Puletua | 8 | 9 | 17 | 0 | 0 | 0 | 9 | 8 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Paul Aiton | 18 | 0 | 18 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 11 | 7 | 18 | 3 | 0 | 3 | 12 | 7 | 19 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Frank Pritchard | 8 | 10 | 18 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| Trent Waterhouse | 15 | 13 | 28 | 0 | 1 | 1 | 5 | 10 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 7 | 6 | 13 | 4 | 1 | 5 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bell | 6 | 10 | 16 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Adam Woolnough | 8 | 5 | 13 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Puletua | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 2 | 13 | 15 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 225 | 19 | 183 | 15 | 9 | 11 | ||||||||||||
Completion Rate: 29/40. Time in Possession: 59% Kicks in play: Maurice Blair (9) Luke Lewis (4) Masada Iosefa (2) Kick returns: Rhys Wesser (5, 37m) Luke Rooney (2, 23m) Petero Civoniceva (1, 4m) |
||||||||||||||||||
| Bulldogs 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ben Barba | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Hazem El Masri | 1 | 4 | 5 | 2 | 1 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daryl Millard | 10 | 7 | 17 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Tim Winitana | 7 | 4 | 11 | 4 | 2 | 6 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matthew Utai | 3 | 0 | 3 | 0 | 1 | 1 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Roberts | 8 | 4 | 12 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daniel Holdsworth | 11 | 13 | 24 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarrad Hickey | 22 | 8 | 30 | 2 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Hughes | 24 | 18 | 42 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 16 | 20 | 36 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Warburton | 24 | 5 | 29 | 1 | 5 | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 21 | 24 | 45 | 1 | 0 | 1 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lee Te Maari | 15 | 10 | 25 | 1 | 1 | 2 | 5 | 4 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brad Morrin | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Kouparitsas | 3 | 13 | 16 | 1 | 2 | 3 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Leaeno | 7 | 7 | 14 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Reece Blaney | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 340 | 39 | 121 | 8 | 1 | 15 | ||||||||||||
Completion Rate: 21/34. Time in Possession: 41% Kicks in play: Ben Barba (1) Ben Roberts (1) Daniel Holdsworth (9) Corey Hughes (1) Nick Kouparitsas (1) Reece Blaney (1) Kick returns: Ben Barba (4, 25m) Hazem El Masri (1, 7m) Matthew Utai (1, 12m) |
||||||||||||||||||