
| Brisbane 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Denan Kemp | 2 | 2 | 4 | 1 | 3 | 4 | 10 | 7 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Reece Robinson | 5 | 3 | 8 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Darius Boyd | 3 | 7 | 10 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Moon | 8 | 2 | 10 | 0 | 3 | 3 | 6 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaine Manihera | 2 | 3 | 5 | 0 | 1 | 1 | 11 | 3 | 14 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Darren Lockyer | 6 | 9 | 15 | 0 | 4 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Peter Wallace | 15 | 6 | 21 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Hannant | 20 | 10 | 30 | 1 | 2 | 3 | 8 | 6 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 17 | 18 | 35 | 2 | 5 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Clinton | 10 | 13 | 23 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Parker | 14 | 18 | 32 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 16 | 10 | 26 | 2 | 2 | 4 | 7 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Stagg | 18 | 10 | 28 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashton Sims | 12 | 8 | 20 | 1 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Kenny | 12 | 9 | 21 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Taylor | 8 | 8 | 16 | 0 | 5 | 5 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derrick Watkins | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 320 | 41 | 163 | 7 | 4 | 11 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 50% Kicks in play: Denan Kemp (1) Darren Lockyer (7) Peter Wallace (4) Michael Ennis (8) Kick returns: Denan Kemp (5, 85m) Reece Robinson (1, 7m) Darius Boyd (1, 14m) Kaine Manihera (3, 27m) |
||||||||||||||||||
| St George Illawarra 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jason Nightingale | 4 | 6 | 10 | 0 | 0 | 0 | 10 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wendell Sailor | 1 | 5 | 6 | 0 | 2 | 2 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gasnier | 7 | 0 | 7 | 2 | 0 | 2 | 10 | 8 | 18 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Cooper | 9 | 9 | 18 | 1 | 2 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Josh Morris | 11 | 8 | 19 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Rogers | 10 | 4 | 14 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ben Hornby | 7 | 7 | 14 | 3 | 2 | 5 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Hunt | 16 | 7 | 23 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 10 | 14 | 24 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ryles | 16 | 10 | 26 | 0 | 1 | 1 | 6 | 8 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau Scott | 26 | 13 | 39 | 0 | 3 | 3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jarrod Saffy | 14 | 2 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Webb | 13 | 8 | 21 | 2 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prior | 13 | 24 | 37 | 1 | 2 | 3 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Thorby | 2 | 8 | 10 | 0 | 2 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kirk Reynoldson | 8 | 13 | 21 | 1 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangi Chase | 5 | 9 | 14 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 319 | 35 | 158 | 10 | 5 | 9 | ||||||||||||
Completion Rate: 25/33. Time in Possession: 50% Kicks in play: Ben Rogers (11) Ben Hornby (5) Dean Young (2) Jason Ryles (1) Stuart Webb (1) Kick returns: Jason Nightingale (8, 116m) Mark Gasnier (3, 30m) |
||||||||||||||||||