
| Melbourne 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 4 | 4 | 8 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Steve Turner | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Geyer | 8 | 11 | 19 | 0 | 0 | 0 | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Folau | 7 | 7 | 14 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Quinn | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Greg Inglis | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Cronk | 7 | 13 | 20 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jeff Lima | 12 | 19 | 31 | 0 | 0 | 0 | 12 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cam Smith | 10 | 21 | 31 | 1 | 1 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White | 17 | 19 | 36 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Crocker | 13 | 10 | 23 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ryan Hoffman | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Johnson | 19 | 25 | 44 | 1 | 1 | 2 | 7 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 11 | 9 | 20 | 1 | 1 | 2 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 5 | 12 | 17 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 0 | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 294 | 15 | 160 | 7 | 4 | 10 | ||||||||||||
Completion Rate: 33/41. Time in Possession: 52% Kicks in play: Billy Slater (2) Greg Inglis (3) Cooper Cronk (13) Cam Smith (7) Kick returns: Billy Slater (3, 40m) Steve Turner (1, 10m) Anthony Quinn (1, 10m) Greg Inglis (3, 51m) |
||||||||||||||||||
| Sydney Roosters 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Perrett | 2 | 3 | 5 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Amos Roberts | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Aubusson | 14 | 13 | 27 | 2 | 3 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Iosia Soliola | 6 | 14 | 20 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Grose | 6 | 12 | 18 | 1 | 0 | 1 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Braith Anasta | 4 | 7 | 11 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mitchell Pearce | 13 | 22 | 35 | 3 | 2 | 5 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark O'Meley | 12 | 12 | 24 | 0 | 1 | 1 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Aubusson | 8 | 0 | 8 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 11 | 9 | 20 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopini Paea | 5 | 10 | 15 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anthony Tupou | 6 | 16 | 22 | 2 | 1 | 3 | 6 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 20 | 13 | 33 | 1 | 2 | 3 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Shackleton | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Paea | 10 | 10 | 20 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cherrington | 6 | 14 | 20 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Jones | 5 | 4 | 9 | 1 | 2 | 3 | 3 | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 305 | 34 | 142 | 8 | 0 | 16 | ||||||||||||
Completion Rate: 25/39. Time in Possession: 48% Kicks in play: Braith Anasta (9) Mitchell Pearce (8) Kick returns: Sam Perrett (2, 14m) Amos Roberts (3, 23m) Mitchell Aubusson (1, 5m) Brent Grose (5, 60m) Braith Anasta (1, 8m) Mitchell Pearce (1, 10m) |
||||||||||||||||||