
| Gold Coast 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 0 | 3 | 3 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Rapana | 3 | 5 | 8 | 0 | 5 | 5 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 3 |
| Gavin Cooper | 17 | 11 | 28 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Delaney | 9 | 10 | 19 | 1 | 2 | 3 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Atkins | 4 | 5 | 9 | 2 | 1 | 3 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ashley Harrison | 23 | 9 | 32 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lewis | 4 | 2 | 6 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Meyers | 11 | 10 | 21 | 1 | 3 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathan Friend | 22 | 26 | 48 | 1 | 3 | 4 | 6 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 10 | 12 | 22 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Laffranchi | 16 | 24 | 40 | 1 | 2 | 3 | 9 | 10 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Minichiello | 13 | 0 | 13 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Dwyer | 17 | 9 | 26 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| James Stosic | 8 | 11 | 19 | 2 | 2 | 4 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Matthews | 6 | 10 | 16 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Graham | 2 | 13 | 15 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Rankin | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 333 | 41 | 154 | 13 | 5 | 14 | ||||||||||||
Completion Rate: 28/40. Time in Possession: 47% Kicks in play: Preston Campbell (1) Jordan Rapana (1) Gavin Cooper (1) Jordan Atkins (1) Ashley Harrison (5) Josh Lewis (7) Luke O'Dwyer (1) Jordan Rankin (3) Kick returns: Preston Campbell (7, 81m) Jordan Rapana (3, 29m) Jordan Atkins (3, 22m) |
||||||||||||||||||
| Newcastle 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Kurt Gidley | 4 | 4 | 8 | 0 | 1 | 1 | 13 | 8 | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McManus | 4 | 1 | 5 | 0 | 2 | 2 | 11 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Junior Sau | 8 | 6 | 14 | 0 | 0 | 0 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
| Adam MacDougall | 7 | 8 | 15 | 0 | 1 | 1 | 8 | 4 | 12 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooper Vuna | 3 | 3 | 6 | 1 | 3 | 4 | 3 | 8 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jarrod Mullen | 11 | 7 | 18 | 2 | 2 | 4 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| Scott Dureau | 13 | 3 | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Daniel Tolar | 12 | 8 | 20 | 2 | 2 | 4 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Buderus | 19 | 10 | 29 | 0 | 3 | 3 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matthew White | 13 | 12 | 25 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Simpson | 17 | 11 | 28 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Paterson | 15 | 9 | 24 | 1 | 1 | 2 | 5 | 7 | 12 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Hilder | 14 | 15 | 29 | 0 | 3 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Houston | 10 | 10 | 20 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richard Faaoso | 8 | 13 | 21 | 1 | 1 | 2 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Taufua | 11 | 5 | 16 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Karawana | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 299 | 37 | 174 | 18 | 7 | 14 | ||||||||||||
Completion Rate: 27/39. Time in Possession: 53% Kicks in play: Kurt Gidley (2) Junior Sau (1) Adam MacDougall (1) Jarrod Mullen (10) Scott Dureau (5) Danny Buderus (1) Kick returns: Kurt Gidley (5, 62m) James McManus (1, 2m) Junior Sau (1, 3m) Cooper Vuna (3, 55m) |
||||||||||||||||||