
| Cronulla 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Kearney | 3 | 2 | 5 | 1 | 1 | 2 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Misi Taulapapa | 1 | 3 | 4 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Pomeroy | 6 | 2 | 8 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
| David Simmons | 1 | 5 | 6 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Luke Covell | 3 | 4 | 7 | 1 | 2 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Seymour | 8 | 4 | 12 | 3 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Kimmorley | 7 | 14 | 21 | 3 | 2 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Ross | 22 | 12 | 34 | 1 | 0 | 1 | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 18 | 6 | 24 | 5 | 0 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Douglas | 18 | 11 | 29 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gallen | 16 | 23 | 39 | 0 | 0 | 0 | 11 | 9 | 20 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| Fraser Anderson | 14 | 8 | 22 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 11 | 6 | 17 | 1 | 1 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Bird | 9 | 8 | 17 | 0 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Nutley | 6 | 12 | 18 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Peek | 15 | 8 | 23 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Seu Seu | 0 | 16 | 16 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 302 | 34 | 155 | 7 | 6 | 13 | ||||||||||||
Completion Rate: 29/41. Time in Possession: 47% Kicks in play: Misi Taulapapa (1) Brett Seymour (4) Brett Kimmorley (14) Paul Gallen (1) Kick returns: Brett Kearney (4, 48m) Misi Taulapapa (3, 18m) Ben Pomeroy (1, 5m) David Simmons (2, 17m) Brett Kimmorley (1, 11m) |
||||||||||||||||||
| South Sydney 14 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Nathan Merritt | 3 | 1 | 4 | 2 | 1 | 3 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Luke Capewell | 2 | 5 | 7 | 1 | 2 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fetuli Talanoa | 3 | 7 | 10 | 1 | 2 | 3 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Champion | 2 | 9 | 11 | 1 | 1 | 2 | 5 | 5 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jamie Simpson | 5 | 3 | 8 | 1 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Wing | 10 | 3 | 13 | 1 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chris Sandow | 12 | 12 | 24 | 4 | 7 | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Scott Geddes | 8 | 16 | 24 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Issac Luke | 8 | 2 | 10 | 4 | 3 | 7 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Asotasi | 9 | 12 | 21 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stuart | 15 | 12 | 27 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Faalogo | 6 | 15 | 21 | 0 | 1 | 1 | 8 | 8 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sutton | 19 | 15 | 34 | 1 | 2 | 3 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Falloon | 6 | 17 | 23 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| David Kidwell | 9 | 12 | 21 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Greenfield | 5 | 6 | 11 | 0 | 0 | 0 | 10 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pettybourne | 5 | 7 | 12 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 281 | 40 | 172 | 16 | 3 | 9 | ||||||||||||
Completion Rate: 35/43. Time in Possession: 53% Kicks in play: Craig Wing (4) Chris Sandow (19) John Sutton (3) Beau Falloon (1) Kick returns: Nathan Merritt (4, 29m) Luke Capewell (3, 14m) Beau Champion (1, 15m) Jamie Simpson (2, 11m) Craig Wing (1, 5m) |
||||||||||||||||||