
| Manly 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 3 | 2 | 5 | 2 | 0 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Michael Robertson | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steven Bell | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Steve Matai | 6 | 6 | 12 | 2 | 1 | 3 | 3 | 7 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Williams | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Menzies | 8 | 14 | 22 | 1 | 3 | 4 | 9 | 6 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Orford | 5 | 3 | 8 | 2 | 1 | 3 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Kite | 13 | 13 | 26 | 1 | 0 | 1 | 9 | 8 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 22 | 10 | 32 | 3 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 17 | 9 | 26 | 1 | 2 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Anthony Watmough | 18 | 15 | 33 | 0 | 1 | 1 | 6 | 9 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glenn Hall | 10 | 8 | 18 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Glenn Stewart | 19 | 19 | 38 | 1 | 2 | 3 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Luke Williamson | 16 | 8 | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath L'Estrange | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bryant | 12 | 3 | 15 | 0 | 1 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 6 | 10 | 16 | 0 | 2 | 2 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 296 | 30 | 173 | 14 | 6 | 10 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 50% Kicks in play: Michael Robertson (1) Steve Matai (1) Matt Orford (16) Matt Ballin (4) Anthony Watmough (1) Glenn Stewart (1) Adam Cuthbertson (1) Kick returns: Brett Stewart (6, 82m) Michael Robertson (1, 14m) Steven Bell (1, 6m) David Williams (3, 47m) Matt Orford (1, 8m) |
||||||||||||||||||
| Melbourne 16 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 4 | 4 | 8 | 1 | 1 | 2 | 7 | 4 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Steve Turner | 4 | 3 | 7 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Geyer | 12 | 12 | 24 | 4 | 0 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Israel Folau | 3 | 10 | 13 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Quinn | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Inglis | 12 | 9 | 21 | 2 | 1 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cooper Cronk | 4 | 13 | 17 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeff Lima | 10 | 9 | 19 | 0 | 1 | 1 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 22 | 21 | 43 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brett White | 12 | 8 | 20 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crocker | 9 | 9 | 18 | 3 | 0 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 18 | 13 | 31 | 5 | 1 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Johnson | 21 | 18 | 39 | 4 | 2 | 6 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 10 | 9 | 19 | 4 | 1 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Blair | 5 | 3 | 8 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sika Manu | 2 | 7 | 9 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kaufusi | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 306 | 41 | 154 | 5 | 2 | 9 | ||||||||||||
Completion Rate: 28/34. Time in Possession: 50% Kicks in play: Billy Slater (2) Cooper Cronk (15) Cam Smith (5) Ryan Hoffman (1) Kick returns: Billy Slater (4, 40m) Steve Turner (1, 9m) Anthony Quinn (1, 5m) |
||||||||||||||||||