
| Wests Tigers 56 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Shannon Gallant | 1 | 3 | 4 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taniela Tuiaki | 5 | 0 | 5 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dene Halatau | 6 | 6 | 12 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chris Lawrence | 10 | 9 | 19 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peni Tagive | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Benji Marshall | 8 | 6 | 14 | 1 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Farah | 8 | 6 | 14 | 2 | 1 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Keith Galloway | 12 | 5 | 17 | 0 | 0 | 0 | 9 | 10 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Morris | 14 | 22 | 36 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryce Gibbs | 17 | 9 | 26 | 0 | 1 | 1 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Payten | 13 | 7 | 20 | 1 | 0 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 10 | 12 | 22 | 0 | 1 | 1 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Liam Fulton | 20 | 12 | 32 | 0 | 1 | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Tim Moltzen | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ben Te'o | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bronson Harrison | 11 | 12 | 23 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daine Laurie | 1 | 12 | 13 | 0 | 2 | 2 | 4 | 5 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 271 | 19 | 164 | 11 | 13 | 12 | ||||||||||||
Completion Rate: 32/42. Time in Possession: 53% Kicks in play: Benji Marshall (3) Robbie Farah (8) John Morris (2) Tim Moltzen (1) Kick returns: Shannon Gallant (5, 57m) Taniela Tuiaki (2, 23m) Peni Tagive (2, 26m) |
||||||||||||||||||
| Bulldogs 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brent Crisp | 1 | 4 | 5 | 5 | 0 | 5 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazem El Masri | 3 | 2 | 5 | 2 | 1 | 3 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daryl Millard | 6 | 2 | 8 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Emelio | 3 | 4 | 7 | 3 | 3 | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heka Nanai | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Roberts | 11 | 12 | 23 | 3 | 3 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Daniel Holdsworth | 5 | 5 | 10 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fred Briggs | 23 | 10 | 33 | 3 | 0 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Groom | 13 | 19 | 32 | 2 | 2 | 4 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 14 | 13 | 27 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Kouparitsas | 12 | 7 | 19 | 2 | 1 | 3 | 7 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Ryan | 16 | 19 | 35 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reni Maitua | 14 | 5 | 19 | 1 | 3 | 4 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morrin | 2 | 18 | 20 | 2 | 2 | 4 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Charlie Leaeno | 10 | 6 | 16 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Barba | 4 | 3 | 7 | 1 | 5 | 6 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lee Te Maari | 3 | 16 | 19 | 0 | 2 | 2 | 1 | 9 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 55 | 136 | 13 | 1 | 13 | ||||||||||||
Completion Rate: 22/34. Time in Possession: 47% Kicks in play: Brent Crisp (1) Ben Roberts (3) Daniel Holdsworth (10) Reni Maitua (1) Ben Barba (1) Kick returns: Brent Crisp (5, 63m) Hazem El Masri (3, 35m) Daryl Millard (1, 4m) Heka Nanai (1, 14m) Ben Barba (1, 21m) |
||||||||||||||||||