
| North Queensland 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ashley Graham | 1 | 3 | 4 | 1 | 2 | 3 | 11 | 12 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ty Williams | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Henry | 6 | 2 | 8 | 1 | 1 | 2 | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harris | 19 | 12 | 31 | 0 | 2 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Williams | 4 | 2 | 6 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Faumuina | 6 | 10 | 16 | 1 | 3 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travis Burns | 18 | 6 | 24 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Carl Webb | 6 | 8 | 14 | 0 | 1 | 1 | 6 | 6 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Payne | 6 | 11 | 17 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Tronc | 11 | 7 | 18 | 1 | 1 | 2 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Donnell | 8 | 14 | 22 | 2 | 2 | 4 | 9 | 9 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dayne Weston | 19 | 10 | 29 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steven Southern | 10 | 6 | 16 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Farrar | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vaeau | 3 | 8 | 11 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Cashmere | 8 | 13 | 21 | 1 | 0 | 1 | 6 | 8 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Harlen | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 254 | 34 | 170 | 14 | 2 | 10 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 56% Kicks in play: Ben Harris (1) Sione Faumuina (5) Travis Burns (14) Aaron Payne (2) Luke O'Donnell (1) Dayne Weston (1) Kick returns: Ashley Graham (8, 83m) John Williams (3, 18m) Luke O'Donnell (1, 7m) |
||||||||||||||||||
| Sydney Roosters 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Sam Perrett | 3 | 4 | 7 | 2 | 0 | 2 | 11 | 8 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Grose | 0 | 7 | 7 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Aubusson | 9 | 5 | 14 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Iosia Soliola | 8 | 8 | 16 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 |
| Braith Anasta | 3 | 7 | 10 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Pearce | 9 | 9 | 18 | 3 | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mark O'Meley | 11 | 17 | 28 | 2 | 1 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Brown | 14 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shillington | 12 | 7 | 19 | 2 | 1 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 14 | 10 | 24 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Tupou | 17 | 18 | 35 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Craig Fitzgibbon | 23 | 19 | 42 | 0 | 1 | 1 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopini Paea | 10 | 12 | 22 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Cherrington | 9 | 9 | 18 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mickey Paea | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Aubusson | 13 | 19 | 32 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 313 | 25 | 143 | 7 | 8 | 10 | ||||||||||||
Completion Rate: 25/35. Time in Possession: 44% Kicks in play: Braith Anasta (7) Mitchell Pearce (11) James Aubusson (1) Kick returns: Sam Perrett (6, 75m) Brent Grose (5, 41m) Amos Roberts (2, 30m) Braith Anasta (1, 1m) |
||||||||||||||||||