
| Cronulla 13 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Kearney | 2 | 1 | 3 | 0 | 0 | 0 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Misi Taulapapa | 3 | 2 | 5 | 0 | 1 | 1 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pomeroy | 0 | 1 | 1 | 1 | 1 | 2 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Simmons | 9 | 5 | 14 | 1 | 0 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Covell | 2 | 3 | 5 | 0 | 1 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Seymour | 11 | 10 | 21 | 2 | 1 | 3 | 4 | 6 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Kimmorley | 8 | 4 | 12 | 4 | 4 | 8 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Ross | 9 | 12 | 21 | 0 | 0 | 0 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac De Gois | 24 | 12 | 36 | 2 | 0 | 2 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Douglas | 19 | 16 | 35 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Paul Gallen | 22 | 13 | 35 | 0 | 0 | 0 | 10 | 11 | 21 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fraser Anderson | 26 | 10 | 36 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Millington | 13 | 1 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Bird | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Danny Nutley | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Snowden | 12 | 7 | 19 | 1 | 1 | 2 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Peek | 9 | 9 | 18 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 299 | 23 | 199 | 18 | 4 | 9 | ||||||||||||
Completion Rate: 31/43. Time in Possession: 55% Kicks in play: Brett Seymour (6) Brett Kimmorley (14) Luke Douglas (1) Paul Gallen (1) Greg Bird (2) Kick returns: Brett Kearney (11, 121m) Misi Taulapapa (4, 29m) Luke Covell (5, 52m) |
||||||||||||||||||
| St George Illawarra 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Morris | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Nightingale | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chase Stanley | 11 | 5 | 16 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Cooper | 16 | 4 | 20 | 2 | 0 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morris | 16 | 15 | 31 | 1 | 3 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Soward | 4 | 6 | 10 | 4 | 2 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hornby | 9 | 6 | 15 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Justin Poore | 16 | 11 | 27 | 1 | 0 | 1 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Young | 16 | 11 | 27 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hunt | 13 | 9 | 22 | 1 | 1 | 2 | 11 | 2 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Beau Scott | 16 | 12 | 28 | 1 | 4 | 5 | 4 | 6 | 10 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jarrod Saffy | 10 | 16 | 26 | 0 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Webb | 21 | 19 | 40 | 3 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Prior | 4 | 17 | 21 | 1 | 1 | 2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 5 | 15 | 20 | 1 | 4 | 5 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Woolford | 6 | 13 | 19 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ricky Thorby | 4 | 17 | 21 | 2 | 1 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 348 | 40 | 140 | 7 | 2 | 8 | ||||||||||||
Completion Rate: 31/36. Time in Possession: 45% Kicks in play: Jamie Soward (17) Ben Hornby (7) Dean Young (2) Matt Prior (1) Kick returns: Brett Morris (2, 13m) Jason Nightingale (3, 36m) Josh Morris (1, 18m) Jamie Soward (3, 35m) Ben Hornby (2, 17m) |
||||||||||||||||||