
| Manly 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 3 | 4 | 7 | 1 | 0 | 1 | 10 | 3 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Robertson | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steven Bell | 5 | 7 | 12 | 1 | 3 | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 |
| Steve Matai | 2 | 2 | 4 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Williams | 0 | 2 | 2 | 1 | 2 | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Steve Menzies | 8 | 8 | 16 | 2 | 3 | 5 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Matt Orford | 3 | 4 | 7 | 1 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brent Kite | 9 | 8 | 17 | 1 | 0 | 1 | 11 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 6 | 14 | 20 | 0 | 4 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Perry | 6 | 11 | 17 | 0 | 2 | 2 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williamson | 14 | 8 | 22 | 1 | 2 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glenn Hall | 5 | 14 | 19 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Stewart | 10 | 9 | 19 | 2 | 5 | 7 | 8 | 10 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Heath L'Estrange | 3 | 9 | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bryant | 11 | 5 | 16 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 6 | 7 | 13 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Afamasaga | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 215 | 40 | 159 | 13 | 6 | 12 | ||||||||||||
Completion Rate: 30/43. Time in Possession: 56% Kicks in play: Brett Stewart (1) Steven Bell (2) Steve Menzies (1) Matt Orford (10) Heath L'Estrange (1) Kick returns: Brett Stewart (3, 24m) David Williams (1, 0m) Steve Menzies (1, 61m) |
||||||||||||||||||
| Penrith 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 3 | 0 | 3 | 1 | 0 | 1 | 6 | 10 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brad Tighe | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Michael Jennings | 6 | 6 | 12 | 4 | 0 | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Maurice Blair | 11 | 4 | 15 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Michael Gordon | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wade Graham | 10 | 8 | 18 | 2 | 3 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Luke Lewis | 13 | 5 | 18 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tony Puletua | 14 | 9 | 23 | 0 | 2 | 2 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Priddis | 15 | 10 | 25 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 13 | 8 | 21 | 1 | 0 | 1 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Junior Moors | 8 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waterhouse | 20 | 18 | 38 | 0 | 1 | 1 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Smith | 22 | 13 | 35 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Bell | 5 | 14 | 19 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Paulo | 5 | 6 | 11 | 2 | 3 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 2 | 25 | 27 | 0 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| Frank Puletua | 4 | 6 | 10 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 292 | 32 | 127 | 10 | 7 | 18 | ||||||||||||
Completion Rate: 22/31. Time in Possession: 44% Kicks in play: Brad Tighe (1) Michael Jennings (1) Wade Graham (7) Luke Lewis (2) Trent Waterhouse (1) Joseph Paulo (2) Masada Iosefa (1) Kick returns: Rhys Wesser (3, 30m) Brad Tighe (1, 7m) Michael Gordon (1, 14m) Joseph Paulo (1, 1m) |
||||||||||||||||||