
| Melbourne 44 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 0 | 3 | 3 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Turner | 2 | 4 | 6 | 0 | 0 | 0 | 7 | 5 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Geyer | 7 | 10 | 17 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Israel Folau | 7 | 3 | 10 | 0 | 0 | 0 | 7 | 7 | 14 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Anthony Quinn | 6 | 3 | 9 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Inglis | 2 | 8 | 10 | 1 | 0 | 1 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooper Cronk | 8 | 10 | 18 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeff Lima | 10 | 6 | 16 | 1 | 0 | 1 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 16 | 22 | 38 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett White | 15 | 6 | 21 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crocker | 15 | 9 | 24 | 0 | 0 | 0 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 10 | 8 | 18 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Smith | 10 | 8 | 18 | 0 | 0 | 0 | 6 | 7 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Blair | 4 | 11 | 15 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sika Manu | 3 | 14 | 17 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Antonio Kaufusi | 4 | 5 | 9 | 0 | 1 | 1 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Anderson | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 262 | 11 | 177 | 13 | 8 | 6 | ||||||||||||
Completion Rate: 36/42. Time in Possession: 57% Kicks in play: Billy Slater (1) Cooper Cronk (13) Cam Smith (8) Michael Crocker (1) Kick returns: Billy Slater (8, 149m) Steve Turner (1, 15m) Anthony Quinn (1, 14m) Cam Smith (1, 1m) |
||||||||||||||||||
| Gold Coast 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 1 | 2 | 3 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Rapana | 5 | 3 | 8 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Gavin Cooper | 21 | 18 | 39 | 4 | 1 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Delaney | 7 | 9 | 16 | 3 | 1 | 4 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jordan Atkins | 2 | 5 | 7 | 3 | 2 | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Rogers | 4 | 8 | 12 | 4 | 1 | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lewis | 6 | 2 | 8 | 2 | 4 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brad Meyers | 23 | 4 | 27 | 5 | 2 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Amos | 16 | 4 | 20 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 15 | 12 | 27 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 18 | 14 | 32 | 0 | 1 | 1 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Conn | 9 | 11 | 20 | 3 | 1 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrison | 27 | 15 | 42 | 2 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Graham | 5 | 5 | 10 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stosic | 17 | 4 | 21 | 0 | 1 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Swain | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke O'Dwyer | 10 | 14 | 24 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 324 | 52 | 123 | 2 | 1 | 9 | ||||||||||||
Completion Rate: 24/31. Time in Possession: 43% Kicks in play: Jordan Rapana (1) Gavin Cooper (1) Mat Rogers (6) Josh Lewis (7) Daniel Conn (2) Kick returns: Preston Campbell (5, 38m) Jordan Rapana (2, 28m) Jordan Atkins (4, 57m) |
||||||||||||||||||