
| St George Illawarra 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Morris | 5 | 4 | 9 | 0 | 2 | 2 | 8 | 5 | 13 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 3 |
| Jason Nightingale | 3 | 4 | 7 | 0 | 1 | 1 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gasnier | 8 | 7 | 15 | 2 | 0 | 2 | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Matt Cooper | 10 | 10 | 20 | 0 | 0 | 0 | 6 | 5 | 11 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Josh Morris | 13 | 14 | 27 | 2 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jamie Soward | 6 | 7 | 13 | 0 | 0 | 0 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hornby | 2 | 11 | 13 | 0 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Poore | 14 | 20 | 34 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Woolford | 9 | 8 | 17 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Ryles | 15 | 12 | 27 | 0 | 0 | 0 | 16 | 4 | 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Saffy | 19 | 18 | 37 | 1 | 1 | 2 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stuart Webb | 17 | 16 | 33 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lagi Setu | 5 | 10 | 15 | 1 | 1 | 2 | 12 | 3 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dan Hunt | 9 | 22 | 31 | 1 | 0 | 1 | 5 | 4 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangi Chase | 6 | 23 | 29 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 |
| Matt Prior | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wendell Sailor | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 353 | 14 | 169 | 20 | 9 | 18 | ||||||||||||
Completion Rate: 30/43. Time in Possession: 47% Kicks in play: Brett Morris (1) Jamie Soward (11) Ben Hornby (6) Jarrod Saffy (1) Kick returns: Brett Morris (7, 75m) Jason Nightingale (1, 16m) Jamie Soward (3, 66m) Ben Hornby (1, 8m) Wendell Sailor (1, 13m) |
||||||||||||||||||
| Bulldogs 0 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brent Crisp | 2 | 4 | 6 | 5 | 1 | 6 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Hazem El Masri | 2 | 6 | 8 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Daryl Millard | 5 | 9 | 14 | 3 | 1 | 4 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Winitana | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heka Nanai | 3 | 1 | 4 | 2 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Daniel Holdsworth | 9 | 8 | 17 | 2 | 0 | 2 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Arana Taumata | 17 | 5 | 22 | 4 | 1 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Hickey | 15 | 7 | 22 | 3 | 0 | 3 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Groom | 20 | 11 | 31 | 3 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Briggs | 13 | 11 | 24 | 1 | 4 | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nick Kouparitsas | 10 | 6 | 16 | 2 | 1 | 3 | 4 | 9 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 23 | 16 | 39 | 5 | 1 | 6 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reni Maitua | 5 | 6 | 11 | 2 | 3 | 5 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Armit | 7 | 9 | 16 | 1 | 1 | 2 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kite | 1 | 15 | 16 | 1 | 3 | 4 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Morrin | 22 | 6 | 28 | 5 | 0 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Barba | 3 | 10 | 13 | 2 | 4 | 6 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 289 | 64 | 168 | 7 | 1 | 12 | ||||||||||||
Completion Rate: 31/40. Time in Possession: 53% Kicks in play: Brent Crisp (2) Hazem El Masri (2) Heka Nanai (1) Daniel Holdsworth (18) Arana Taumata (1) Ben Barba (3) Kick returns: Brent Crisp (7, 50m) John Kite (1, 6m) |
||||||||||||||||||