
| Warriors 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Lance Hohaia | 2 | 3 | 5 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Malo Solomona | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Tate | 9 | 6 | 15 | 2 | 0 | 2 | 8 | 9 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Fai | 6 | 1 | 7 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Aidan Kirk | 2 | 3 | 5 | 0 | 0 | 0 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Fien | 11 | 8 | 19 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Rovelli | 14 | 9 | 23 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Wiki | 14 | 19 | 33 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Henderson | 30 | 26 | 56 | 0 | 2 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Price | 10 | 21 | 31 | 0 | 1 | 1 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 18 | 21 | 39 | 0 | 0 | 0 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Swann | 9 | 6 | 15 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Micheal Luck | 26 | 30 | 56 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evarn Tuimavave | 8 | 10 | 18 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rapira | 9 | 5 | 14 | 1 | 0 | 1 | 7 | 6 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Matulino | 6 | 12 | 18 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Jerome Ropati | 0 | 9 | 9 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 368 | 13 | 190 | 6 | 2 | 10 | ||||||||||||
Completion Rate: 33/42. Time in Possession: 53% Kicks in play: Lance Hohaia (2) Aidan Kirk (1) Nathan Fien (5) Grant Rovelli (13) Ian Henderson (2) Micheal Luck (1) Jerome Ropati (1) Kick returns: Lance Hohaia (10, 115m) Brent Tate (1, 11m) Aidan Kirk (1, 7m) Ben Matulino (1, 29m) |
||||||||||||||||||
| Melbourne 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Steve Turner | 4 | 0 | 4 | 1 | 0 | 1 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Anderson | 13 | 1 | 14 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Geyer | 15 | 10 | 25 | 1 | 2 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Israel Folau | 17 | 5 | 22 | 2 | 2 | 4 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Quinn | 4 | 3 | 7 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Inglis | 8 | 9 | 17 | 2 | 1 | 3 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cooper Cronk | 12 | 18 | 30 | 2 | 2 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Lima | 16 | 20 | 36 | 1 | 2 | 3 | 7 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 22 | 21 | 43 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Blair | 14 | 12 | 26 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crocker | 24 | 18 | 42 | 0 | 1 | 1 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Hoffman | 13 | 18 | 31 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Dallas Johnson | 29 | 4 | 33 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jeremy Smith | 9 | 16 | 25 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sika Manu | 0 | 19 | 19 | 0 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Antonio Kaufusi | 11 | 6 | 17 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Aitken | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 396 | 32 | 162 | 3 | 1 | 16 | ||||||||||||
Completion Rate: 24/39. Time in Possession: 47% Kicks in play: Steve Turner (1) Matt Geyer (1) Greg Inglis (1) Cooper Cronk (14) Cam Smith (3) Kick returns: Steve Turner (6, 53m) Matt Geyer (1, 7m) Anthony Quinn (3, 30m) |
||||||||||||||||||