
| Penrith 24 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Rhys Wesser | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 6 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lachlan Coote | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Michael Jennings | 8 | 8 | 16 | 2 | 1 | 3 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brad Tighe | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Michael Gordon | 4 | 3 | 7 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Wade Graham | 14 | 15 | 29 | 4 | 3 | 7 | 7 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Lewis | 13 | 12 | 25 | 3 | 0 | 3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tony Puletua | 18 | 10 | 28 | 1 | 0 | 1 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Priddis | 14 | 4 | 18 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Petero Civoniceva | 22 | 5 | 27 | 2 | 1 | 3 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Paulo | 14 | 5 | 19 | 3 | 1 | 4 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trent Waterhouse | 17 | 15 | 32 | 0 | 2 | 2 | 7 | 7 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Nathan Smith | 24 | 12 | 36 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matthew Bell | 9 | 12 | 21 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Junior Moors | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Blair | 2 | 11 | 13 | 0 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masada Iosefa | 2 | 12 | 14 | 0 | 2 | 2 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| Totals | 302 | 35 | 160 | 11 | 7 | 21 | ||||||||||||
Completion Rate: 22/41. Time in Possession: 52% Kicks in play: Michael Gordon (1) Wade Graham (1) Luke Lewis (7) Luke Priddis (1) Trent Waterhouse (1) Masada Iosefa (1) Kick returns: Rhys Wesser (4, 50m) Lachlan Coote (2, 49m) Brad Tighe (1, 20m) Michael Gordon (3, 52m) |
||||||||||||||||||
| Wests Tigers 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Tim Moltzen | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taniela Tuiaki | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dene Halatau | 10 | 12 | 22 | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Lawrence | 9 | 12 | 21 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peni Tagive | 1 | 2 | 3 | 0 | 3 | 3 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Benji Marshall | 5 | 4 | 9 | 0 | 5 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Robbie Farah | 11 | 9 | 20 | 2 | 4 | 6 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keith Galloway | 6 | 4 | 10 | 0 | 1 | 1 | 10 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Morris | 13 | 11 | 24 | 1 | 0 | 1 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Gibbs | 21 | 19 | 40 | 0 | 4 | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Harrison | 17 | 10 | 27 | 0 | 2 | 2 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Heighington | 19 | 18 | 37 | 0 | 3 | 3 | 7 | 12 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Liam Fulton | 17 | 18 | 35 | 0 | 3 | 3 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stuart Flanagan | 2 | 8 | 10 | 0 | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Te'o | 3 | 17 | 20 | 0 | 5 | 5 | 2 | 9 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daine Laurie | 4 | 10 | 14 | 0 | 5 | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rhys Hanbury | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 299 | 53 | 149 | 13 | 3 | 15 | ||||||||||||
Completion Rate: 22/36. Time in Possession: 48% Kicks in play: Benji Marshall (2) Robbie Farah (11) John Morris (1) Kick returns: Tim Moltzen (3, 12m) Taniela Tuiaki (2, 14m) Rhys Hanbury (1, 6m) |
||||||||||||||||||