
| Canberra 46 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Milne | 6 | 3 | 9 | 1 | 0 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Colin Best | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 8 | 10 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Adrian Purtell | 6 | 7 | 13 | 1 | 2 | 3 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joel Monaghan | 7 | 3 | 10 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Carney | 4 | 4 | 8 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Terry Campese | 11 | 12 | 23 | 0 | 0 | 0 | 7 | 4 | 11 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Marc Herbert | 12 | 10 | 22 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Troy Thompson | 13 | 7 | 20 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 20 | 9 | 29 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Tilse | 12 | 11 | 23 | 2 | 0 | 2 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Chalk | 13 | 6 | 19 | 3 | 4 | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Picker | 16 | 8 | 24 | 0 | 2 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 12 | 3 | 15 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Jones | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thurling | 7 | 9 | 16 | 0 | 2 | 2 | 6 | 9 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Logan | 2 | 8 | 10 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Buttriss | 0 | 18 | 18 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 273 | 31 | 160 | 12 | 5 | 12 | ||||||||||||
Completion Rate: 31/41. Time in Possession: 49% Kicks in play: Colin Best (2) Joel Monaghan (1) Terry Campese (9) Marc Herbert (5) Ben Jones (1) Kick returns: David Milne (4, 51m) Joel Monaghan (3, 18m) |
||||||||||||||||||
| Gold Coast 4 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Preston Campbell | 0 | 2 | 2 | 3 | 2 | 5 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jordan Rapana | 4 | 3 | 7 | 1 | 5 | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Gavin Cooper | 9 | 8 | 17 | 0 | 3 | 3 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Delaney | 14 | 7 | 21 | 2 | 0 | 2 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Atkins | 1 | 2 | 3 | 0 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrison | 7 | 12 | 19 | 2 | 3 | 5 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Davis | 11 | 10 | 21 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Henderson | 11 | 5 | 16 | 1 | 1 | 2 | 8 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Amos | 13 | 5 | 18 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hodgson | 7 | 10 | 17 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Laffranchi | 17 | 15 | 32 | 2 | 4 | 6 | 10 | 10 | 20 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Swain | 10 | 9 | 19 | 3 | 1 | 4 | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Graham | 8 | 11 | 19 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stosic | 8 | 8 | 16 | 3 | 4 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Matthews | 7 | 4 | 11 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke O'Dwyer | 8 | 18 | 26 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cross | 4 | 9 | 13 | 2 | 3 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 277 | 56 | 156 | 11 | 1 | 11 | ||||||||||||
Completion Rate: 25/34. Time in Possession: 51% Kicks in play: Preston Campbell (3) Gavin Cooper (1) Brad Davis (15) Kick returns: Preston Campbell (3, 20m) Jordan Rapana (2, 28m) Gavin Cooper (1, 0m) Jordan Atkins (2, 12m) |
||||||||||||||||||