
| Canberra 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| David Milne | 4 | 2 | 6 | 0 | 0 | 0 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Best | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Marshall Chalk | 5 | 9 | 14 | 1 | 0 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Joel Monaghan | 11 | 12 | 23 | 1 | 2 | 3 | 6 | 7 | 13 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Adrian Purtell | 5 | 5 | 10 | 0 | 1 | 1 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Campese | 8 | 12 | 20 | 1 | 0 | 1 | 6 | 2 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Todd Carney | 17 | 9 | 26 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Troy Thompson | 12 | 11 | 23 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hinchcliffe | 18 | 26 | 44 | 2 | 2 | 4 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Dane Tilse | 15 | 11 | 26 | 1 | 4 | 5 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glen Turner | 20 | 0 | 20 | 1 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Picker | 11 | 10 | 21 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Tongue | 19 | 16 | 35 | 1 | 3 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Miller | 11 | 8 | 19 | 1 | 0 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trevor Thurling | 3 | 14 | 17 | 2 | 3 | 5 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Logan | 15 | 11 | 26 | 0 | 1 | 1 | 5 | 8 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Costigan | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Totals | 339 | 32 | 160 | 15 | 4 | 14 | ||||||||||||
Completion Rate: 29/43. Time in Possession: 47% Kicks in play: Colin Best (3) Joel Monaghan (1) Terry Campese (9) Todd Carney (12) Alan Tongue (2) Kick returns: David Milne (7, 69m) Colin Best (2, 12m) Adrian Purtell (1, 12m) |
||||||||||||||||||
| Sydney Roosters 12 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Amos Roberts | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Kenny-Dowall | 1 | 2 | 3 | 1 | 1 | 2 | 7 | 5 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mitchell Aubusson | 6 | 3 | 9 | 0 | 1 | 1 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Iosia Soliola | 11 | 9 | 20 | 1 | 2 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sam Perrett | 8 | 6 | 14 | 1 | 2 | 3 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Braith Anasta | 8 | 4 | 12 | 0 | 1 | 1 | 4 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Pearce | 12 | 14 | 26 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark O'Meley | 11 | 6 | 17 | 1 | 2 | 3 | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riley Brown | 12 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank-Paul Nuuausala | 7 | 5 | 12 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 8 | 11 | 19 | 1 | 2 | 3 | 12 | 11 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Tupou | 13 | 10 | 23 | 0 | 3 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Craig Fitzgibbon | 19 | 16 | 35 | 3 | 2 | 5 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Shillington | 8 | 3 | 11 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lopini Paea | 6 | 8 | 14 | 1 | 0 | 1 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cherrington | 8 | 11 | 19 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Friend | 9 | 16 | 25 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 277 | 33 | 161 | 11 | 1 | 13 | ||||||||||||
Completion Rate: 24/35. Time in Possession: 53% Kicks in play: Braith Anasta (11) Mitchell Pearce (9) Kick returns: Amos Roberts (3, 21m) Shaun Kenny-Dowall (2, 13m) Sam Perrett (2, 19m) |
||||||||||||||||||