
| North Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Ty Williams | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Henry | 11 | 8 | 19 | 1 | 1 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ashley Graham | 4 | 0 | 4 | 2 | 0 | 2 | 5 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ben Harris | 18 | 5 | 23 | 2 | 3 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Williams | 4 | 2 | 6 | 3 | 1 | 4 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Travis Burns | 9 | 5 | 14 | 0 | 2 | 2 | 3 | 5 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watts | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 6 |
| Ray Cashmere | 14 | 12 | 26 | 1 | 2 | 3 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Aaron Payne | 14 | 11 | 25 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vaeau | 11 | 7 | 18 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sione Faumuina | 17 | 9 | 26 | 1 | 0 | 1 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dayne Weston | 17 | 10 | 27 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Southern | 11 | 4 | 15 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Farrar | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Harlen | 1 | 17 | 18 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bolton | 10 | 18 | 28 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Tronc | 11 | 12 | 23 | 2 | 1 | 3 | 4 | 9 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 283 | 30 | 143 | 15 | 3 | 22 | ||||||||||||
Completion Rate: 21/39. Time in Possession: 50% Kicks in play: Ben Harris (1) Travis Burns (4) Anthony Watts (3) Ray Cashmere (1) Aaron Payne (2) Kick returns: Ty Williams (2, 10m) Mark Henry (1, 53m) John Williams (1, 5m) Anthony Watts (5, 38m) |
||||||||||||||||||
| Brisbane 32 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Denan Kemp | 3 | 0 | 3 | 1 | 2 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Darius Boyd | 5 | 8 | 13 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Joel Moon | 3 | 7 | 10 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kaine Manihera | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Darren Lockyer | 3 | 9 | 12 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Wallace | 12 | 9 | 21 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Hannant | 11 | 20 | 31 | 0 | 0 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 12 | 12 | 24 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Clinton | 8 | 11 | 19 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sims | 10 | 7 | 17 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Thaiday | 11 | 14 | 25 | 1 | 3 | 4 | 11 | 5 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Parker | 12 | 22 | 34 | 2 | 3 | 5 | 7 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Stagg | 6 | 16 | 22 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg Eastwood | 5 | 15 | 20 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Taylor | 2 | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reece Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 268 | 22 | 143 | 8 | 4 | 13 | ||||||||||||
Completion Rate: 29/40. Time in Possession: 50% Kicks in play: Joel Moon (1) Darren Lockyer (6) Peter Wallace (4) Michael Ennis (5) Kick returns: Karmichael Hunt (5, 77m) Denan Kemp (1, 12m) Reece Robinson (1, 20m) |
||||||||||||||||||