
| Manly 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 4 | 6 | 10 | 2 | 0 | 2 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Robertson | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Bell | 10 | 5 | 15 | 3 | 3 | 6 | 4 | 4 | 8 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steve Matai | 4 | 7 | 11 | 2 | 0 | 2 | 7 | 10 | 17 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| David Williams | 7 | 1 | 8 | 1 | 2 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Jamie Lyon | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeff Robson | 14 | 4 | 18 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 21 | 10 | 31 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ballin | 21 | 13 | 34 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Perry | 17 | 9 | 26 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 9 | 7 | 16 | 1 | 3 | 4 | 10 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 |
| Glenn Stewart | 16 | 15 | 31 | 1 | 3 | 4 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 14 | 7 | 21 | 1 | 1 | 2 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Menzies | 7 | 10 | 17 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath L'Estrange | 0 | 14 | 14 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason King | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Hall | 8 | 9 | 17 | 1 | 0 | 1 | 4 | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 281 | 39 | 157 | 10 | 7 | 10 | ||||||||||||
Completion Rate: 30/39. Time in Possession: 52% Kicks in play: Brett Stewart (6) Jamie Lyon (3) Jeff Robson (8) Matt Ballin (1) Kick returns: Brett Stewart (5, 49m) Michael Robertson (1, 7m) David Williams (3, 27m) Jeff Robson (1, 1m) Steve Menzies (1, 7m) |
||||||||||||||||||
| Parramatta 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 1 | 2 | 3 | 2 | 0 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taulima Tautai | 4 | 0 | 4 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Krisnan Inu | 5 | 2 | 7 | 2 | 1 | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Joel Reddy | 13 | 9 | 22 | 1 | 3 | 4 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Williams | 1 | 0 | 1 | 2 | 1 | 3 | 9 | 7 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mark Riddell | 8 | 13 | 21 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brett Finch | 12 | 8 | 20 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nathan Cayless | 11 | 19 | 30 | 3 | 2 | 5 | 5 | 4 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keating | 12 | 3 | 15 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 11 | 13 | 24 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 23 | 17 | 40 | 0 | 2 | 2 | 8 | 6 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wagon | 18 | 7 | 25 | 3 | 0 | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Robinson | 17 | 15 | 32 | 1 | 2 | 3 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Keating | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Weller Hauraki | 8 | 1 | 9 | 2 | 1 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Oake | 19 | 7 | 26 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 6 | 15 | 21 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 310 | 39 | 149 | 10 | 6 | 6 | ||||||||||||
Completion Rate: 29/35. Time in Possession: 48% Kicks in play: Jarryd Hayne (2) Krisnan Inu (1) Tony Williams (1) Mark Riddell (1) Brett Finch (10) Matthew Keating (1) Nathan Hindmarsh (2) Kristopher Keating (5) Kick returns: Jarryd Hayne (7, 80m) Taulima Tautai (1, 4m) |
||||||||||||||||||