
| Brisbane 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denan Kemp | 9 | 3 | 12 | 0 | 1 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Boyd | 5 | 6 | 11 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stagg | 16 | 16 | 32 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaine Manihera | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Lockyer | 6 | 5 | 11 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Wallace | 8 | 4 | 12 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Ben Hannant | 17 | 13 | 30 | 0 | 2 | 2 | 12 | 5 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ennis | 21 | 17 | 38 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Joel Clinton | 7 | 1 | 8 | 1 | 1 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Corey Parker | 15 | 25 | 40 | 2 | 0 | 2 | 7 | 6 | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Thaiday | 10 | 13 | 23 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Greg Eastwood | 16 | 6 | 22 | 1 | 3 | 4 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonie Carroll | 9 | 11 | 20 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ashton Sims | 8 | 16 | 24 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Taylor | 5 | 10 | 15 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Emmett | 5 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 308 | 29 | 160 | 10 | 3 | 8 | ||||||||||||
Completion Rate: 32/40. Time in Possession: 50% Kicks in play: Karmichael Hunt (1) Darren Lockyer (7) Peter Wallace (9) Michael Ennis (4) Kick returns: Karmichael Hunt (6, 87m) Denan Kemp (5, 53m) Darius Boyd (1, 10m) Kaine Manihera (2, 32m) Darren Lockyer (1, 4m) |
||||||||||||||||||
| Bulldogs 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brent Crisp | 3 | 2 | 5 | 1 | 1 | 2 | 7 | 8 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Hazem El Masri | 4 | 5 | 9 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Millard | 13 | 8 | 21 | 3 | 1 | 4 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Winitana | 6 | 8 | 14 | 1 | 0 | 1 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Heka Nanai | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Holdsworth | 11 | 10 | 21 | 3 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arana Taumata | 12 | 6 | 18 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jarrad Hickey | 18 | 11 | 29 | 3 | 3 | 6 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corey Hughes | 20 | 6 | 26 | 2 | 3 | 5 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Briggs | 12 | 17 | 29 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sonny Bill Williams | 10 | 8 | 18 | 3 | 2 | 5 | 10 | 9 | 19 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Ryan | 17 | 18 | 35 | 1 | 1 | 2 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reni Maitua | 11 | 8 | 19 | 1 | 2 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 3 | 7 | 10 | 0 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Te Maari | 7 | 4 | 11 | 1 | 1 | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Kite | 11 | 4 | 15 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Roberts | 1 | 8 | 9 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 292 | 40 | 171 | 13 | 4 | 8 | ||||||||||||
Completion Rate: 33/39. Time in Possession: 50% Kicks in play: Brent Crisp (1) Heka Nanai (1) Daniel Holdsworth (13) Arana Taumata (2) Jarrad Hickey (1) Corey Hughes (1) Sonny Bill Williams (1) Reni Maitua (1) Ben Roberts (1) Kick returns: Brent Crisp (10, 89m) Hazem El Masri (3, 15m) Heka Nanai (4, 57m) Sonny Bill Williams (2, 6m) |
||||||||||||||||||