
| Queensland 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Colin Scott | 5 | 4 | 9 | 0 | 0 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Ribot | 6 | 3 | 9 | 0 | 1 | 1 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitch Brennan | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 |
| Mal Meninga | 8 | 6 | 14 | 1 | 2 | 3 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 |
| Kerry Boustead | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wally Lewis | 7 | 8 | 15 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mark Murray | 10 | 11 | 21 | 1 | 3 | 4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Paul Vautin | 14 | 16 | 30 | 1 | 1 | 2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul McCabe | 14 | 11 | 25 | 3 | 5 | 8 | 6 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bruce Walker | 11 | 7 | 18 | 3 | 4 | 7 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paul Khan | 9 | 10 | 19 | 5 | 3 | 8 | 12 | 8 | 20 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 3 |
| John Dowling | 15 | 13 | 28 | 1 | 1 | 2 | 7 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohan Hancock | 11 | 12 | 23 | 1 | 1 | 2 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gene Miles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 231 | 41 | 147 | 19 | 6 | 18 | ||||||||||||
Completion Rate: 24/39. Time in Possession: 47% Kicks in play: Wally Lewis (6) Kick returns: Colin Scott (2, 43m) John Ribot (1, 4m) Mitch Brennan (1, 7m) |
||||||||||||||||||
| New South Wales 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Greg Brentnall | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| Chris Anderson | 6 | 3 | 9 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Cronin | 8 | 2 | 10 | 0 | 4 | 4 | 6 | 9 | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Steve Rogers | 3 | 4 | 7 | 2 | 2 | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziggy Niszczot | 1 | 2 | 3 | 0 | 1 | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alan Thompson | 7 | 7 | 14 | 1 | 6 | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Mortimer | 7 | 7 | 14 | 0 | 3 | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 |
| Ray Price | 13 | 12 | 25 | 3 | 3 | 6 | 5 | 9 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Muggleton | 12 | 4 | 16 | 3 | 3 | 6 | 6 | 2 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 6 |
| Tony Rampling | 19 | 14 | 33 | 1 | 1 | 2 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Young | 16 | 18 | 34 | 0 | 2 | 2 | 9 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Max Krilich | 5 | 7 | 12 | 6 | 2 | 8 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Coveney | 20 | 16 | 36 | 2 | 1 | 3 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Ayliffe | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Izzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 225 | 47 | 152 | 12 | 6 | 19 | ||||||||||||
Completion Rate: 24/43. Time in Possession: 53% Kicks in play: Greg Brentnall (2) Steve Rogers (1) Alan Thompson (1) Steve Mortimer (9) Ray Price (1) Kick returns: Ziggy Niszczot (1, 16m) |
||||||||||||||||||